Motherboard
Socket : 1156
TH55B HD Ver. 6.x
- Supports the Intel Core i7 / i5 / i3 / Pentium Processors in the LGA1156 Package
- Intel H55 single chip architecture
- 5 Phases Power Design
- Support 4-DIMM DDR3-2000(OC)/1800(OC)/1600(OC)/1333/1066 up to 16G maximum capacity
- Integrated HDMI/DVI interface with HDCP Supporting all HD formats including 720P,1080i, 1080P. ( Required processors with Intel HD Graphics )
- CPU integrated Graphics performance tunable via BIOS
- BIOSTAR G.P.U (Green Power Utility) Technology for Energy Saving
- BIOSTAR Toverclocker utility
- Optimized to deliver full windows 7 Experience


-
Exclusive Features
-
5 Phase Power Phase Design5-phase VRM design with high quality power components such as low RDS (on) Mosfet for lower temperature has the advantage to raise the overclocking ability. -
G.P.U (Green Power Utility)BIOSTAR G.P.U (Green Power Utility) is a new function that enhances energy efficiency by disabling extra phases while CPU is under light loading. It integrates a friendly GUI to monitor the resourcing and response of your CPU thus optimizing the power saving function in your system. G.P.U. constantly sets up the best power efficiency in your system, be it for heavy 3D gaming, Internet or MSN charting. more... -
G.P.U. Power Indicator LEDLED display indicates real-time power saving. -
GT60Biostar GT60 is a unique OC method that enables users to adjust onboard GPU clock and voltage. GT60’s innovative design with flexible adjustment can enhance system gaming performance by up to 60%.
-
-
Chipset-CPU Features
-
Intel H55 chipsetThe Intel H55 Chipset includes the FDI (Flexible Display Interface) which enables direct connection between the CPU and the graphics core. This allows the display information to be sent back to the H55 chipset for output.
The graphics core inside the Clarkdale processor is known as GMA HD. Its difference from the G45 GMA X4500HD is in the number of Unified shaders which was increased from 10 to 12. -
Intel LGA 1156 Core™ i7/Core™ i5 Processor supportLynnfield is the first family of Intel 45nm CPU processors that uses the Intel Nehalem micro architecture in LGA1156 package. It is supported by Intel® DMI Interconnect and integrated with the Dual-channel memory controller with 4 DIMM slots DDR3 memory. It supports the Intel Turbo boost technology and smart cache. -
Dual Channel DDR3It supports 2 or 4 DIMM Slots DDR3 memory that features data transfer rates of DDR3 2000(O.C.)/1800(O.C.)/1600/1333. The processor support 2 memory channels and setting the memory multiplier, allows selection of the channel speed. These clearly uplift the band width and boost the overall system performance.
-
-
BIOS-Software Features
-
Exclusive offer!As an Biostar customer you can download MAGIX multimedia tools designed to enhance your music, videos and photos for free. From music and website creation to video editing and photo management. Four products that cover all of your multimedia needs. Simply do more with your media than you ever thought possible. more... -
What is simplicheck ?simplicheck is a small, intelligent tool by simplitec GmbH that scans your PC for optimal performance. Is poor configuration slowing your PC down? Are there errors that reduce system stability? Is your privacy protected? simplicheck is based on well-proven scanning technology that has proven successful in everyday customer use. simplitec GmbH benefits from 18 year of experience system software development. more... -
BIO-FlasherUpdate BIOS effortlessly from a USB flash disk before entering the OS.
BIO-Flasher is a convenient BIOS update tool. Just launch this tool and put the BIOS on USB pen driver before entering the OS. You can update your BIOS with only a few clicks without preparing an additional floppy disk or other complicated flash utility. -
T-OverclockerT-overclocker presents a simple Windows-based system performance enhancement and utility management. It features several powerful yet easy to use tools such as overclocking for system performance enhancement, CPU and memory special enhancement, a smart-fan control for managing fan speed control of both CPU cooling fan, north-bridge chipset cooling fan, PC health for monitoring system status, and pre-set OC modes for easy OC.
-
-
Other Features
-
Rapid SwitchNo more meddling with the power and reset jumpers onboard. The power and reset buttons are already built onboard. It is convenient for DIY users to test the board without short-circuiting the wrong pins. -
Rapid DebugThere is no need to check any H/W installation error. Onboard LED indicator answers the question for the user. -
X.D.C (eXtreme Durable Capacitors)Biostar adopts low ESR and high ripple conductive solid state caps that provide sufficient, stable power supply to the CPU. The life span can also be more than 6.25 x of ordinary liquid caps. -
Tweak TechBiostar has a unique engineering PWM layout with low ESR and high ripple conductive solid state caps that provide sufficient, stable power supply to the CPU. The same philosophy applies to our DDR design to enhance the memory’s voltage stability.
-
Caution !!
The specification and pictures are subject to change without notice and the package contents may differ by area or your motherboard version!
| Chipset | Intel H55 |
| CPU SUPPORT | Intel® Core™ i7 LGA 1156 Processor Intel® Core™ i5 LGA 1156 Processor Intel® Core™ i3 LGA 1156 Processor Intel® Pentium® LGA 1156 Processor |
| MEMORY | Support Dual Channel DDR3 800/1066/1333/1600(OC)/1800(OC)/2000(OC) MHz 4 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory |
| EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot 1 x PCI-E x1 2.0 Slot 2 x PCI Slots |
| STORAGE | 6 x SATA2 Connector 1 x IDE Connector |
| USB | 4 x USB 2.0 Port 3 x USB 2.0 Header |
| LAN | Realtek RTL8111DL - 10/100/1000 Controller |
| INTEGRATED VIDEO | By CPU model |
| CODEC | Realtek ALC662 6-Channel HD Audio |
| REAR I/O | 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x HDMI Connector 1 x DVI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
| INTERNAL I/O | 1 x Printer Header 3 x USB 2.0 Header 6 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Front Audio Header 1 x Front Panel Header 1 x S/PDIF-OUT Header 1 x CPU FAN Header 2 x System FAN Header 1 x Serial Header 1 x CIR Header |
| DIMENSION | Micro ATX Form Factor Dimension: 24.4 cm X 24.4 cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista / 7 |
| ACCESSORIES | 3 x SATA Cable 1 x SATA Power Cable 1 x I/O Shield 1 x CD Driver 1 x User Manual |
| FEATURES | Supports BIO-Remote Supports GT60 Windows 7 Compatible Supports Solid capacitor Supports Tweak Tech Supports Clean-Tone Supports O.N.E Supports Rapid Switch Supports Rapid Debug Supports BIOS-Flasher Supports Toverclcoker OC software Supports GPU |
Caution !!
The specification and pictures are subject to change without notice and the package contents may differ by area or your motherboard version!
-
SATA Cable -
SATA Power Cable -
I/O Shield -
CD Driver -
User Manual
- 3 x SATA Cable
- 1 x SATA Power Cable
- 1 x I/O Shield
- 1 x CD Driver
- 1 x User Manual
If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.
PCB Version : Ver. 6.xExport
| Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| Intel Core i7 Processor | i7-880 | Q3M5 | 3.06 GHz | 133MHZ | 95W |
| Intel Core i7 Processor | i7-875K | Q3Z3 | 2.93 GHz | 133MHZ | 95W |
| Intel Core i7 Processor | i7-870S | Q3MT | 2.66 GHz | 133MHZ | 82W |
| Intel Core i7 Processor | i7-870 | Q3AJ | 2.93 GHz | 133MHz | 95W |
| Intel Core i7 Processor | i7-860 | Q3AL | 2.80 GHz | 133MHz | 95W |
| Intel Core i5 Processor | I5-760 | Q3XU | 2.80 GHz | 133HMZ | 95W |
| Intel Core i5 Processor | i5-750 | Q3AN | 2.66 GHz | 133MHz | 95W |
| Intel Core i5 Processor | i5-680 | Q4DM | 3.60 GHz | 133MHZ | 73W |
| Intel Core i5 Processor | I5-670 | Q4DK | 3.46 GHz | 133MHZ | 73W |
| Intel Core i5 Processor | i5-670 | Q3GM | 3.46 GHz | 133MHZ | 73W |
| Intel Core i5 Processor | I5-661 | Q4DL | 3.33 GHz | 133MHZ | 87W |
| Intel Core i5 Processor | i5-661 | Q3H2 | 3.33 GHz | 133MHz | 87W |
| Intel Core i5 Processor | I5-660 | Q4DE | 3.33 GHz | 133MHZ | 73W |
| Intel Core i5 Processor | i5-655K | Q4MA | 3.20 GHz | 133MHZ | 73W |
| Intel Core i5 Processor | I5-650 | Q4DC | 3.20 GHz | 133MHZ | 73W |
| Intel Core i5 Processor | I5-650 | Q3GN | 3.20 GHz | 133MHZ | 73W |
| Intel Core i5 Processor | I5 660 | Q3GP | 3.33 GHz | 133MHZ | 73W |
| Intel Core i3 Processor | I3-560 | Q4P3 | 3.20 GHz | 133MHZ | 73W |
| Intel Core i3 Processor | i3-550 | Q4DD | 3.20 GHz | 133MHZ | 73W |
| Intel Core i3 Processor | I3-540 | Q4DA | 3.06 GHz | 133MHZ | 73W |
| Intel Core i3 Processor | i3-540 | Q3GQ | 3.06 GHz | 133MHz | 73W |
| Intel Core i3 Processor | I3-530 | Q4ME | 2.93 GHz | 133MHZ | 73W |
| Intel Core i3 Processor | I3-530 | Q3GR | 2.93 GHz | 133MHZ | 73W |
| Intel® Pentium® Processor | G6960 | Q4DQ | 2.933 GHz | 133MHZ | 73W |
| Intel® Pentium® Processor | G6950 | Q4DH | 2.80 GHz | 133MHZ | 73W |
| Intel® Pentium® Processor | G6950 | Q3GT | 2.80 GHz | 133MHz | 73W |
This is not a full listing but a memory guide used for testing.
| Brand | Model | Size | Type |
| A DATA | AX3U1600GB2G9-AG | 2G | DDR3 1600 |
| A DATA | AD30908080 | 1G | DDR3 1333 |
| A DATA | H5TQ1G83AFP | 2G | DDR3 1333 |
| A DATA | H5TQ1G83BFRG7C | 2G | DDR3 1333 |
| CORSAIR | TR3X6G1333C9 | 2G | DDR3 1333 |
| CORSAIR | CM3X1G2133C9D | 1G | DDR3 2133 |
| CORSAIR | CM3X1G1600C9DHX | 1G | DDR3 1600 |
| CORSAIR | CM3X1G2000C9DNV | 1G | DDR3-2000 |
| OCZ | OCZ3P1600LV6GK | 2G | DDR3 1600 |
| OCZ | OCZ3G1600LV4GK | 2G | DDR3 1066 |
| OCZ | OCZ3P13334GK | 2G | DDR3 1333 |
| APACER | AU01GFA33C9KBGC | 1G | DDR3 1333 |
| APACER | AM5D5808AEJSBG | 2G | DDR3 1333 |
| GEIL | GLILJ28W88BA15AW | 2G | DDR3 1333 |
| KINGBOX | J1108BABG | 2G | DDR3 1333 |
| KINGBOX | J1108BASE-DJ-E | 1G | DDR3 1333 |
| SAMSUNG | K4B51084GE | 1G | DDR3 1066 |
| SAMSUNG | K4B1G08460 | 1G | DDR3 1333 |
| SEC | K4B1G0846C-ZCF8 | 2G | DDR3 1066 |
| SEC | K4B1G0846C-ZCF8 | 1G | DDR3 1066 |
| TEAM | TED32048M1333HC9 | 2G | DDR3 1333 |
| KINGSTON | KHX11000D3LL/1G | 1G | DDR3 1333 |
| KINGSTON | KHX11000D3LL | 1G | DDR3 1333 |
| KINGSTON | KHX14400D3K2/2G | 1G | DDR3 1800 |
| KINGSTON | J5308BASE-AC-E | 1G | DDR3 1066 |
| KINGSTON | J1108BABG-DJ-E | 2G | DDR3 1333 |
| KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
| KINGMAX | KFBBFNGXF | 2G | DDR3 1333 |
| ELIXIR | M2Y2G64CB8HA5N-CG | 2G | DDR3 1333 |
| TRANSCEND | K4B1G0846D | 1G | DDR3 1333 |
| TRANSCEND | 9GF22 | 2G | DDR3 1333 |
| TRANSCEND | J1108BABG-DJ-E | 2G | DDR3 1333 |
| NCP | J1108BASE | 2G | DDR3 1333 |
| Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
| Winchip | GDF2GB18L125C8-4GK | 2G | DDR3 1600 |
| PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
| PATRIOT | PSD32G16002 | 2G | DDR3 1600 |
| G.SKILL | F3-10666CL8D-4GBRM | 2G | DDR3 1333 |
| G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3 1600 |
| G.SKILL | F3-10666CL9D-8GBRL | 4G | DDR3 1333 |
| G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3 1600 |
| G.SKILL | F3-12800CL9D-4GBNQ | 2G | DDR3 1600 |
| G.SKILL | F3-10600CL9D-2GBNQ | 1G | DDR3 1333 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.Bios UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.8 2012-09-17 4.08 MB BIOScreenOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver
-
Utility





