Motherboard
Socket : 775
G31-M7 TE Ver. 6.7/6.8
- Socket LGA 775
- Supports Intel Core 2 Quad/Core 2 Duo/Pentium D/Pentium 4/Celeron Dual Core/Celeron 400 Series Processor
- Supports FSB 533/800/1066/1333/1600(OC)MHz
- Support Intel Hyper-Threading Technology
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Caution !!
The specification and pictures are subject to change without notice and the package contents may differ by area or your motherboard version!
| Chipset | Intel G31 / Intel ICH7 |
| CPU SUPPORT | Intel® Core™2 Quad Processor Intel® Core™2 Duo Processor Intel® Pentium® Dual-Core Processor Intel® Pentium® D Processor Intel® Pentium® 4 Processor Intel® Celeron® Dual-Core Processor Intel® Celeron® D Processor Intel® Celeron® Processor 400 Sequence Maximum CPU TDP (Thermal Design Power) : 95Watt |
| FSB | Support FSB 533/800/1066/1333/1600(OC)MHz |
| MEMORY | Support Dual Channel DDR2 533/667/800 MHz 2 x DDR2 DIMM Memory Slot Max. Supports up to 4GB Memory ※Support DDR2 533MHz While Using FSB 533/1066 CPU |
| EXPANSION SLOT | 1 x PCI-E x16 Slot 2 x PCI Slots |
| STORAGE | 4 x SATA2 Connector 1 x IDE Connector |
| USB | 4 x USB 2.0 Port 2 x USB 2.0 Header |
| LAN | Realtek RTL8102EL - 10/100 Controller |
| INTEGRATED VIDEO | Intel Graphics Media Accelerator 3100 On Board Graphic Max. Share Memory 256MB |
| CODEC | Realtek ALC662 6-Channel HD Audio |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
| INTERNAL I/O | 1 x Printer Header 2 x USB 2.0 Header 4 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Floppy Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU FAN Header 1 x System FAN Header 1 x Serial Header |
| DIMENSION | Micro ATX Form Factor Dimension: 23.5 cm X 17.9 cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista / 7 |
| ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x CD Driver 1 x Quick Guide |
| FEATURES | Windows 7 Compatible Supports Solid capacitor Supports BIOS-Flasher |
Caution !!
The specification and pictures are subject to change without notice and the package contents may differ by area or your motherboard version!
-
SATA Cable{INS_STR} -
I/O Shield -
CD Driver -
Quick Guide
- 2 x SATA Cable
- 1 x I/O Shield
- 1 x CD Driver
- 1 x Quick Guide
If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.
PCB Version : Ver. 6.7/6.8Export
| Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
| Intel® Core™2 Quad Processor | X6800 | X6800 | 2.40 GHz | 1066Mhz | 75W |
| Intel® Core™2 Quad Processor | Q9550 | SLB8V | 2.83 GHz | 1333Mhz | 95W |
| Intel® Core™2 Quad Processor | Q9505s | QMLU | 2.83 GHz | 1333Mhz | 65W |
| Intel® Core™2 Quad Processor | Q9505 | QMLT | 2.83 GHz | 1333Mhz | 95W |
| Intel® Core™2 Quad Processor | Q9400s | SLG9U | 2.66 GHz | 1333MHz | 65W |
| Intel® Core™2 Quad Processor | Q9400 | SLB6B | 2.66 GHz | 1333Mhz | 95W |
| Intel® Core™2 Quad Processor | Q9300 | SLAWE | 2.50 GHz | 1333Mhz | 95W |
| Intel® Core™2 Quad Processor | Q8400s | QLRY | 2.66 GHz | 1333Mhz | 65W |
| Intel® Core™2 Quad Processor | Q8300 | QLSG | 2.50 GHz | 1333MHz | 95W |
| Intel® Core™2 Quad Processor | Q8300 | QHJC | 2.50 GHz | 1333Mhz | 95W |
| Intel® Core™2 Quad Processor | Q8200s | SLG9T | 2.33 GHz | 1333MHz | 65W |
| Intel® Core™2 Quad Processor | Q8200 | SLG9S | 2.33 GHz | 1333MHz | 95W |
| Intel® Core™2 Quad Processor | Q6700 | SLACQ | 2.66 GHz | 1066MHz | 95W |
| Intel® Core™2 Quad Processor | Q6600 | SLACR | 2.40 GHz | 1066Mhz | 95W |
| Intel® Core™2 Duo Processor | E8500 | SLAPK | 3.16GHz | 1333Mhz | 65W |
| Intel® Core™2 Duo Processor | E8400 | SLAPL | 3 GHz | 1333Mhz | 65W |
| Intel® Core™2 Duo Processor | E8200 | SLAPP | 2.66 GHz | 1333Mhz | 65W |
| Intel® Core™2 Duo Processor | E7600 | QLUH | 3.06 GHz | 1066MHz | 65W |
| Intel® Core™2 Duo Processor | E7500 | SLB9Z | 2.93 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E7400 | SLB9Y | 2.80 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E7300 | SLAPB | 2.66 GHz | 1066MHz | 65W |
| Intel® Core™2 Duo Processor | E7200 | SLAVN | 2.53 GHz | 1066MHz | 65W |
| Intel® Core™2 Duo Processor | E6850 | SLA9U | 3 GHz | 1333Mhz | 65W |
| Intel® Core™2 Duo Processor | E6750 | SLA9V | 2.66 GHz | 1333Mhz | 65W |
| Intel® Core™2 Duo Processor | E6700 | SL9S7 | 2.66 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6700 | SL9ZF | 2.66 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6600 | SL9S8 | 2.40 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6600 | SL9ZL | 2.40 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6420 | SLA4T | 2.13 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6400 | SL9S9 | 2.13 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6400 | SL9T9 | 2.13 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6320 | SLA4U | 1.86 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6300 | SL9TA | 1.86 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6300 | SL9SA | 1.86 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E6000 | QLPP | 3.46 GHz | 1066Mhz | 65W |
| Intel® Core™2 Duo Processor | E4700 | SLALT | 2.60 GHz | 800Mhz | 65W |
| Intel® Core™2 Duo Processor | E4500 | SLA95 | 2.20 GHz | 800Mhz | 65W |
| Intel® Core™2 Duo Processor | E4400 | SLA3F | 2 GHz | 800Mhz | 65W |
| Intel® Core™2 Duo Processor | E4300 | SL9TB | 1.80 GHz | 800Mhz | 65W |
| Intel® Core™2 Duo Processor | E3000 | QLVM | 3.40 GHz | 800Mhz | 65W |
| Intel® Pentium® Dual-Core | E5400 | SLB9V | 2.70 GHz | 800Mhz | 65W |
| Intel® Pentium® Dual-Core | E5200 | SLAY7 | 2.50 GHz | 800Mhz | 65W |
| Intel® Pentium® Dual-Core | E2220 | SLA8W | 2.40 GHz | 800MHz | 65W |
| Intel® Pentium® Dual-Core | E2160 | SLA8Z | 1.80 GHz | 800Mhz | 65W |
| Intel® Pentium® Dual-Core | E2160 | SLA3H | 1.80 GHz | 800Mhz | 65W |
| Intel® Pentium® Dual-Core | E2140 | SLA93 | 1.60 GHz | 800Mhz | 65W |
| Intel® Pentium® D processor | 950 | SL95V | 3.40 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 950 | SL9K8 | 3.40 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 945 | SL9QB | 3.40 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 945 | SL9QQ | 3.40 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 940 | SL95W | 3.20 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 935 | SL9QR | 3.20 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 930 | SL95X | 3 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 930 | SL94R | 3 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 925 | SL9D9 | 3 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 925 | SL9KA | 3 GHz | 800Mhz | 95W |
| Intel® Pentium® D processor | 805 | SL8ZH | 2.66 GHz | 533Mhz | 95W |
| Intel® Pentium® Processor | E6300 | QLPZ | 2.80 GHz | 1066MHz | 65W |
| Intel® Pentium® 4 Processor | 661 | SL96H | 3.60 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 661 | SL8WF | 3.60 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 661 | SL94V | 3.60 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 651 | SL96J | 3.40 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 651 | SL8WG | 3.40 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 651 | SL94W | 3.40 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 651 | SL9KE | 3.40 GHz | 800Mhz | 65W |
| Intel® Pentium® 4 Processor | 641 | SL8WH | 3.20 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 641 | SL94X | 3.20 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 641 | SL9KF | 3.20 GHz | 800Mhz | 65W |
| Intel® Pentium® 4 Processor | 641 | SL96K | 3.20 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 640 | SL7Z8 | 3.20 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 640 | SL8Q6 | 3.20 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 631 | SL96L | 3 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 631 | SL9KG | 3 GHz | 800Mhz | 65W |
| Intel® Pentium® 4 Processor | 631 | SL8WJ | 3 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 631 | SL94Y | 3 GHz | 800Mhz | 86W |
| Intel® Pentium® 4 Processor | 630 | SL8Q7 | 3 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 630 | SL7Z9 | 3 GHz | 800 Mhz | 84W |
| Intel® Pentium® 4 Processor | 550 | SL7PZ | 3.40 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 540 | SL7J7 | 3.20 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 540 | SL7PX | 3.20 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 540 | SL7KL | 3.20 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 530 | SL7KK | 3 GHz | 800 Mhz | 84W |
| Intel® Pentium® 4 Processor | 530 | SL7J6 | 3 GHz | 800Mhz | 84W |
| Intel® Pentium® 4 Processor | 524 | SL9CA | 3.06 GHz | 533Mhz | 84W |
| Intel® Pentium® 4 Processor | 524 | SL8ZZ | 3.06 GHz | 533Mhz | 84W |
| Intel® Pentium® 4 Processor | 520 | SL7KH | 2.80 GHz | 533 Mhz | 84W |
| Intel® Pentium® 4 Processor | 520 | SL7KJ | 2.80 GHz | 800 Mhz | 84W |
| Intel® Pentium® 4 Processor | 520 | SL7J5 | 2.80 GHz | 800 Mhz | 84W |
| Intel® Pentium® 4 Processor | 520 | SL7J4 | 2.80 GHz | 533 Mhz | 84W |
| Intel® Pentium® 4 Processor | 516 | SL8PM | 2.93 GHz | 533 Mhz | 84W |
| Intel® Pentium® 4 Processor | 516 | SL8J9 | 2.93 GHz | 533 Mhz | 84W |
| Intel® Celeron® Dual Core | E1600 | Q9DM | 2.40 GHz | 800Mhz | 65W |
| Intel® Celeron® D Processor | 365 | SL9KJ | 3.60 GHz | 533 Mhz | 65W |
| Intel® Celeron® D Processor | 360 | SL9KK | 3.46 GHz | 533 Mhz | 65W |
| Intel® Celeron® D Processor | 356 | SL96N | 3.33 GHz | 533 Mhz | 86W |
| Intel® Celeron® D Processor | 352 | SL96P | 3.20 GHz | 533 Mhz | 86W |
| Intel® Celeron® D Processor | 351 | SL7TZ | 3.20 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 351 | SL9BS | 3.20 GHz | 533 Mhz | 73W |
| Intel® Celeron® D Processor | 351 | SL8HF | 3.20 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 347 | SL9XU | 3.06 GHz | 533 Mhz | 86W |
| Intel® Celeron® D Processor | 336 | SL98W | 2.80 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 336 | SL8H9 | 2.80 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 336 | SL7TW | 2.80 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 335 | SL7SU | 2.80 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 331 | SL98V | 2.66 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 331 | SL7TV | 2.66 GHz | 533 Mhz | 84W |
| Intel® Celeron® D Processor | 331 | SL8H7 | 2.66 GHz | 533 Mhz | 84W |
| Intel® Celeron® Processor | E3300 | SLGU4 | 2.50 GHz | 800Mhz | 65W |
| Intel® Celeron® Processor | 450 | SLAFZ | 2.20 GHz | 800Mhz | 35W |
| Intel® Celeron® Processor | 430 | SL9XN | 1.80 GHz | 800Mhz | 35W |
| Intel® Celeron® Processor | 420 | SL9XP | 1.60 GHz | 800MHz | 35W |
This is not a full listing but a memory guide used for testing.
| Brand | Model | Size | Type |
| A DATA | VD29608A8A-25EG | 1G | DDR2 800 |
| A DATA | M2OAD6H3J4171Q1E52 | 2G | DDR2 800 |
| A DATA | E2508AB-GE-E | 512MB | DDR2 800 |
| A DATA | AD5G3H3160F1C32 | 512MB | DDR2 667 |
| CORSAIR | 4MB41 D9CHM | 256MB | DDR2 533 |
| CORSAIR | CM2X2048-6400C4DHX | 2G | DDR2 800 |
| CORSAIR | 64M8CEFG PS0900367 | 512MB | DDR2 667 |
| APACER | AM4B5708GQJS7E0714C | 1G | DDR2 667 |
| APACER | AM4B5808CQJS8E | 1G | DDR2 800 |
| APACER | E2509AB-GE-E | 512MB | DDR2 800 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 800 |
| GEIL | GL2L64M088BA18W | 512MB | DDR2 667 |
| GIGARAM | DD2640800-533 | 512MB | DDR2 533 |
| HYNIX | HY5PS12821-FP S5 | 1G | DDR2 800 |
| JUST YOUNG | DDR2640800-667 | 512MB | DDR2 667 |
| KINGBOX | EPD264082200P-3 | 1G | DDR2 800 |
| KINGBOX | DDR2640800-667 | 512MB | DDR2 667 |
| KINGBOX | EPD264082200S-4 | 1G | DDR2 667 |
| KINGBOX | EP2GD2800PS | 2G | DDR2 800 |
| KINGSTEK | KST648667705LN | 1G | DDR2 667 |
| KINGSTEK | KST648800707LA | 1G | DDR2 800 |
| KINGTIGER | AET93F30D | 1G | DDR2 667 |
| KINGTIGER | KTG667PS6408NST-C6 | 512MB | DDR2 667 |
| LEADMAX | LD5PS12821F-Y5 | 512MB | DDR2 667 |
| PQI | PQD2648D25R | 1G | DDR2 800 |
| PQI | PQC22808S3R | 2G | DDR2 667 |
| PQI | PQD22808D25R | 2G | DDR2 800 |
| SAMSUNG | K4T51163QC-ZCE6 | 256MB | DDR2 667 |
| SAMSUNG | K4T1G084QQ | 2G | DDR2 800 |
| SAMSUNG | K4T51083QE | 1G | DDR2 667 |
| SAMSUNG | K4T51083QC | 512MB | DDR2 800 |
| TEAM | TXDD1024M1000H C5 | 1G | DDR2 1000 |
| KINGSTON | D6408TR6CGL25U | 1G | DDR2 800 |
| KINGMAX | KKB8FFBXF-CFA-25A | 2G | DDR2 800 |
| KINGMAX | KKA8FFBXF-QFF-30A | 1G | DDR2 667 |
| KINGMAX | KKA8FFBXF-GFX-25A | 1G | DDR2 800 |
| ELPIDA | E5108AE-6E-E | 512MB | DDR2 667 |
| ELPIDA | E5116AB-5C-E | 256MB | DDR2 533 |
| ELPIDA | E2508AB-GE-E | 512MB | DDR2 800 |
| ELPIDA | E1108ACBG-8E-E | 2G | DDR2 800 |
| ELIXIR | N2TV51280AE-3C | 512MB | DDR2 667 |
| ELIXIR | N2TU51280BE-25C | 512MB | DDR2 800 |
| ELIXIR | N2TU51216AF-37B | 256MB | DDR2 533 |
| UMAX | U2S12D30TP-6E | 512MB | DDR2 667 |
| SIS | DDRII6408-GE | 512MB | DDR2 800 |
| PSC | A3R12E3HEF | 512MB | DDR2 800 |
-
Manual
-
BIOSCaution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.File Description File Size Upload Date Download G31CM201.BSS Update BIOS code 512 KB 2010-02-01 G31CM925.BSS Fix OC fail show incorrectly in POST 512 KB 2009-09-25 Bios UtilityOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 1.9.4.8 2012-09-17 4.08 MB BIOScreenOperating System Version Date File Size Download Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86 0.9.2.9 2012-10-09 3.32 MB -
Driver





