Socket : 1700
1 | 1 x Intel LGA 1700 CPU |
2 | 2 x DIMM DDR5 up to 64 GB Memory |
3 | 4 x SATA III (6Gb/s) Connectors |
4 | 1 x PCIe M.2 4.0 (64Gb/s) |
5 | 1 x PCIe 4.0 x16 Slot |
6 | 1 x WiFi M.2 Key E Socket |
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Chipset | Intel B760 |
CPU SUPPORT | Support for 12th / 13th Generation Intel Core™ i9/ i7/ i5/ i3 processors and Intel Pentium processors/
Intel Celeron processors in the LGA1700 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR5 4800/ 5200(OC)/ 5400(OC)+/ 5600(OC)/ 6000+(OC) 2 x DDR5 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 8/16/32GB DDR5 module Support Intel® Extreme Memory Profile (XMP) memory modules * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | Supports DX12 Supports HDCP |
STORAGE | -- Total supports 1x M.2 socket and 4x SATA III (6Gb/s) ports 4 x SATA III Connector (6Gb/s) Support AHCI, RAID 0,1,5,10 & Intel Rapid Storage Technology 1 x M.2 (M Key) Socket (M2_PCIEG4_64G_SATA): Supports M.2 Type 2240 /2260 /2280 SSD module Supports PCI-E 4.0 x4 (64Gb/s) - NVMe/ AHCI SSD & SATA SSD |
LAN | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | Realtek ALC897 7.1 Channels, High Definition Audio |
USB | 4 x USB 3.2 (Gen1) port (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 port (4 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 1 x PCIe 3.0 x1 Slot 1 x PCIe 4.0 x16 Slot |
REAR I/O | 1 x WIFI Antenna Port 1 x PS/2 Keyboard/ Mouse Port 1 x HDMI 1 x VGA+DVI Port 2 x USB 3.2 (Gen1) port 4 x USB 2.0 port 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III Connector (6Gb/s) 1 x M.2 (E Key) Socket : Supports 2230 type Wi-Fi & Bluetooth module and Intel CNVi 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header 1 x TPM Header * M.2 (E key) Wi-Fi card is not provided |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 23.6cm x 20.8cm ( W x L ) |
OS SUPPORT | Supports Windows 10 (64bit) / 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide 1 x Others |
Caution!! The specification and pictures are subject to change without notice! |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x Quick Guide
M.2 Anchor
WiFi antenna accessories
Brand | Model | Size | Type | Support Frequency | SS/DS | Voltage | DIMM | |
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
ADATA | AX5U5200C3816G-CLARBK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
ADATA | AD5U480016G-S | 16G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
ADATA | AX5U5200C3816G-CLABK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
CORSAIR | CMK32GX5M2B5600C36 | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
CORSAIR | CMK32GX5M2B5200C38-ES3 | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
APACER | AU16GHB48CTBBGH | 16G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
GEIL | GOSW532GB5200C34ADC | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
GEIL | GOSR532GB5200C34ADC | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
GEIL | GOSG532GB5600C38ADC | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
GEIL | GOSR532GB4800C40DC | 16G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
TEAM GROUP | TED516G4800C40BK | 16G | DDR5 4800 | 4800 | ∨ | ∨ | ||
TEAM GROUP | FLBD516G5200HC38BK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
TEAM GROUP | FLBD516G4800HC36BK | 16G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
TEAM GROUP | FLBD516G5200HC40CBK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
TEAM GROUP | FF4D516G6200HC38ABK | 16G | DDR5 6200 | 6200 | SS | ∨ | ∨ | |
TEAM GROUP | FLBD532G5200HC40CBK | 32G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
TEAM GROUP | FF3D516G5600HC32BK | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
TEAM GROUP | FF3D516G6000HC30BK | 16G | DDR5 6000 | 6000 | SS | ∨ | ∨ | |
TEAM GROUP | FF3D516G6400HC40BBK | 16G | DDR5 6400 | 6400 | SS | ∨ | ∨ | |
TEAM GROUP | TED516G5600C46BK | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
TEAM GROUP | TED58G4800C40BK/SAMSUNG-B | 8G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
TEAM GROUP | TED58G4800C40BK/MICRON-A | 8G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
TEAM GROUP | TED516G6000C48BK | 16G | DDR5 6000 | 6000 | SS | ∨ | ∨ | |
TEAM GROUP | FF3D516G5600HC36BBK | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
TEAM GROUP | FF3D516G6600HC34BK | 16G | DDR5 6600 | 6600 | SS | ∨ | ∨ | |
Kingston | KF552C40BB-16 | 16G | DDR5 5200 | 5200 | ∨ | ∨ | ||
Kingston | KF552C40BBK2-32 | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
Kingston | KVR48U40BS8-16/Skhynix | 16G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
Kingston | KF564C32RSAK2-32 | 16G | DDR5 6400 | 6400 | SS | ∨ | ∨ | |
PNY | 16GP1X1662KKK88-13-K | 16G | DDR5 6200 | 6200 | SS | ∨ | ∨ | |
G.SKILL | F5-6400J3239G16GX2-TZ5RK | 16G | DDR5 6400 | 6400 | SS | ∨ | ∨ | |
G.SKILL | F5-6000J4040F16GX2-TZ5RK | 16G | DDR5 6000 | 6000 | SS | ∨ | ∨ | |
v-color | TMXPL1664832WWK | 16G | DDR5 6400 | 6400 | SS | ∨ | ∨ | |
v-color | TL51660840-E6PGAWK | 16G | DDR5 5800 | 5800 | SS | ∨ | ∨ | |
Asgard | VMA5BAU8-AMBDR2T3 | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
Neo Forza | NMUD516F81-6400FI00 | 16G | DDR5 6400 | 6400 | SS | ∨ | ∨ | |
Neo Forza | NMUD516F81-6000EI20 | 16G | DDR5 6000 | 6000 | SS | ∨ | ∨ | |
GIGABYTE | GP-ARS32G52D5 | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
This is not a full listing but a memory guide used for testing. | ||||||||
* The listed Memory Speed only for references, the actual running speed will depend to the system specification. |
Brand | Model | Size | Interface | Length | Note |
---|---|---|---|---|---|
WD | SN850 | 2TB | PCIe NVMe | 2280 | |
WD | SN850 | 1TB | PCIe NVMe | 2280 | |
WD | BLUE 3D NAND | 500GB | SATA | ||
Samsung | PM951 | 128GB | PCIe NVMe | 2280 | |
Samsung | 950 PRO | 256GB | PCIe NVMe | 2280 | |
Samsung | 970 EVO Plus | 500GB | PCIe NVMe | 2280 | |
CORSAIR | MP600 | 1TB | PCIe NVMe | 2280 | |
Aorus | GP-ASM2NE6500GTTD | 500GB | PCIe NVMe | 2280 | |
XPG | M2 2280 GAMMIX S50 Lit | 2TB | PCIe NVMe | 2280 | |
XPG | S50 Lite AGAMMIXS50L Gen3 | 1TB | PCIe NVMe | 2280 | |
XPG | M.2 2280 GAMMIX S11 | 256GB | PCIe NVMe | 2280 | |
ADATA | SX8000NP | 128GB | PCIe NVMe | 2280 | |
ADATA | LEGEND840 | 512GB | PCIe NVMe | 2280 | |
ADATA | GAMMIX S70BLADE | 1TB | PCIe NVMe | 2280 | |
PLEXTOR | PX-128MPeG | 128GB | PCIe NVMe | 2280 | |
Intel | 660P | 2TB | PCIe NVMe | 2280 | |
Kingston | A1000 SA100M8 | 240GB | PCIe NVMe | 2280 | |
Kingston | SFYRS | 1TB | PCIe NVMe | 2280 | |
Kingston | FURY Renegade | 4TB | PCIe NVMe | 2280 | |
Kingston | SA400M8 | 120GB | SATA | ||
HP | EX920 | 256GB | PCIe NVMe | 2280 | |
Trascend | TS256GMTE110S | 256GB | PCIe NVMe | 2280 | |
Trascend | M2 2280 TS500GMTE240S | 500GB | PCIe NVMe | 2280 | |
Trascend | TS512GMTS830S | 512GB | SATA | ||
Acer | VT500M | 1TB | PCIe NVMe | 2280 | |
Gigabyte | GP-GSM2NE8512GNTD | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP4512G0C101 | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP5256G0C100 | 256GB | PCIe NVMe | 2280 | |
KLeVV | CRAS C700 RGB | 240GB | PCIe NVMe | 2280 | |
Liteon | PP5-8D512-L1 | 512GB | PCIe NVMe | 2280 | |
Pioneer | APS-SE20G | 256GB | PCIe NVMe | 2280 | |
Ciucial | P5 M.2 2280 | 2TB | PCIe NVMe | 2280 | |
Ciucial | P5 PLUS | 500GB | PCIe NVMe | 2280 | |
Seagate | 7MS0079S | 256GB | PCIe NVMe | 2280 | |
Seagate | M2 2280 FireCuda 530 | 1TB | PCIe NVMe | 2280 | |
Seagate | M2 2280 FireCuda 520 | 500GB | PCIe NVMe | 2280 | |
江波龍 | M1220 | 240GB | SATA | ||
Biostar | M700 | 512GB | PCIe NVMe | 2280 | |
Biostar | M500 | 512GB | PCIe NVMe | 2280 | |
Apacer | AS2280P4 | 1TB | PCIe NVMe | 2280 | |
Apacer | APM2T60A | 128GB | SATA | ||
PNY | M2 2280 CS3040 | 1TB | PCIe NVMe | 2280 | |
PNY | XLR8 CS3140 | 2TB | PCIe NVMe | 2280 | |
PNY | CS3030 | 512GB | PCIe NVMe | 2280 | |
msi | SPATIUM M470 | 1TB | PCIe NVMe | 2280 | |
T-CREATE | TM8FPH001T0C611 | 1TB | PCIe NVMe | 2280 | |
Viper | vp4300 | 1TB | PCIe NVMe | 2280 | |
Anaconda | I Serie-I3 | 512GB | PCIe NVMe | 2280 | |
AGI | AI198 | 512GB | PCIe NVMe | 2280 | |
TCELL | TP7500 | 512GB | PCIe NVMe | 2280 | |
Lexar | NM610 | 500GB | PCIe NVMe | 2280 |
OS :
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.19199.8340 | 2022-10-03 | 4.56 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 16.1.25.1917v5 | 2022-10-03 | 710.44 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.101.3302 | 2022-10-03 | 825.75 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 12.19.2.45 | 2023-01-04 | 601 KB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 1.58 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2021-10-27 | 17.18 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-01-04 | 1.59 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 42.83 MB | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.19199.8340 | 2022-10-03 | 4.56 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 16.1.25.1917v5 | 2022-10-03 | 710.44 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.101.3302 | 2022-10-03 | 825.75 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 12.19.2.45 | 2023-01-04 | 601 KB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 1.58 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2021-10-27 | 17.18 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-01-04 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 42.83 MB | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.19199.8340 | 2022-10-03 | 4.56 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 16.1.25.1917v5 | 2022-10-03 | 710.44 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.101.3302 | 2022-10-03 | 825.75 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 12.19.2.45 | 2023-01-04 | 601 KB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 1.58 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2021-10-27 | 17.18 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-01-04 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 42.83 MB | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |
File | |
---|---|
IB76B-MDS & IB76F-MDS_(EN+RU+KR+TC)_230202.pdf | Download |