Socket : AM4
1 | 1 x AMD Socket AM4 CPU |
2 | 2 x DIMM DDR4-4933+(OC) up to 64 GB Memory |
3 | 4 x SATA III (6Gb/s) Connectors |
4 | 1 x PCIe M.2 4.0 (64Gb/s) |
5 | 1 x PCIe 3.0/4.0 x16 Slot |
6 | 2 x PCIe 3.0 x1 Slots |
7 | 4 x USB 3.2 Gen 1 Ports |
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Chipset | AMD B550 |
CPU SUPPORT | Socket AM4 support AMD Ryzen™ 3rd Gen (Matisse/ Renoir) and Ryzen™ 4th Gen
(Vermeer/ Cezanne) processors Support for future AMD Ryzen processors with BIOS update * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | 4th Gen AMD Ryzen Processors (Vermeer CPUs): Supports Dual Channel DDR4 4400+(OC)/ 4000(OC)/ 3800(OC)/ 3600(OC)/ 3200/ 2933/ 2667/ 2400/2133 4th Gen AMD Ryzen with Radeon Graphics Processors (Cezanne APUs): Supports Dual Channel DDR4 4933+(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4000(OC)/ 3800(OC)/3600(OC)/ 3200/ 2933/ 2667/ 2400/ 2133 3rd Gen AMD Ryzen Processors (Matisse CPUs): Supports Dual Channel DDR4 4400+(OC)/ 4000(OC)/ 3800(OC)/ 3600(OC)/ 3200/ 2933/ 2667/ 2400/2133 3rd Gen AMD Ryzen with Radeon Graphics Processors (Renoir APUs): Supports Dual Channel DDR4 4933+(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4000(OC)/ 3800(OC)/3600(OC)/ 3200/ 2933/ 2667/ 2400/ 2133 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 8/ 16/ 32 GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
STORAGE | -- Total supports 1x M.2 socket and 4 x SATA III (6Gb/s) ports 4 x SATA III Connector (6Gb/s) : Supports AHCI & RAID 0, 1, 10 1 x M.2 (M Key) Socket: Supports M.2 Type 2242/ 2260/ 2280 SSD module Supports PCIe 4.0 x4 (64Gb/s) - NVMe SSD with AMD Ryzen™ processors Supports PCIe 3.0 x4 (32Gb/s) - NVMe SSD AMD Ryzen™ with Radeon Vega Graphics processors Supports SATA III (6.0Gb/s) SSD |
LAN | Realtek RTL8111H 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio, Hi-Fi (Front) |
USB | 1 x USB 3.2 (Gen2) Type-C port (1 via internal headers) 6 x USB 3.2 (Gen1) ports(4 on rear I/Os and 2 via internal headers) 6 x USB 2.0 ports (2 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | AMD Processors 1 x PCIe 3.0/4.0 x16 Slot Supports PCIe 4.0 x16 mode with AMD Ryzen™ processors. Supports PCIe 3.0 x16 mode AMD Ryzen™ with Radeon Vega Graphics processors. AMD Chipset 2 x PCIe 3.0 x1 Slot * According to different CPUs will have different speeds. |
REAR I/O | 1 x DP Port 1 x HDMI Port 1 x LAN port 4 x USB 3.2 (Gen1) Ports 2 x USB 2.0 Ports 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III (6.0Gb/s) Connectors 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x USB 3.2 (Gen2) Type-C Header 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header 1 x TPM Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 23.5cm x 20.8cm ( W x L ) |
OS SUPPORT | Supports Windows 10(64bit)/ 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
Caution!! The specification and pictures are subject to change without notice! |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x Quick Guide
Brand | Model | Size | Type | Support Frequency | SS/DS | Voltage | DIMM | |
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
ADATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
ADATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
ADATA | AX4U240038G16-BRZ | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
ADATA | AX4U300038G16A-BB10 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
ADATA | AX4U320038G16A-SR10 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
ADATA | AX4U360038G18A-DR10 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
ADATA | AD4U266638G19-B | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
CORSAIR | CMK16GX4M2B3000C15 | 8G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
CORSAIR | CM4X8GE2400C16K4-CN | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
CORSAIR | CM4X16GC3200C16K2E-CN | 16G | DDR4 3200 | 3200 | DS | ∨ | ||
CORSAIR | CMK128GX4M4A2666C16 | 32G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
CORSAIR | CMW16GX4M2A2666C16 | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
CORSAIR | CMW16GX4M2C3200C16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
CORSAIR | CMW16GX4M2C3600C18W | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
CORSAIR | CMT16GX4M2C3600C18W | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
APACER | 78.B1GM3.AF00B | 4G | DDR4 2666 | 2666 | SS | ∨ | ||
APACER | 78.C1GMS.4010B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
APACER | 78.CAGN4.4090B | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
APACER | 78.B1GM4.4020B | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
APACER | 78.C1GM4.AF10B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
APACER | AU08GGB24CEYBGH | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
APACER | AU04GGB24CEWBGH | 4G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
APACER | AU08GGB26CQYBGH | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
APACER | GD2.22278S.001 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
GEIL | GPR416GB3000C16QC | 4G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
GEIL | GEX48GB2133C15DC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GEX416GB2133C15DC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GP44GB2133C15SC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GLS416GB4133C19DC | 8G | DDR4 4133 | 4133 | SS | ∨ | ∨ | |
GEIL | GP48GB2133C15SC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
HYNIX | HMA41GU7AFR8N-TF | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
SAMSUNG | M378A5143EB1-CPB | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CRC | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
SAMSUNG | M378A1G43EB1-CPB | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
SAMSUNG | M378A2K43BB1-CPB | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
SAMSUNG | M378A5244CB0-CRC | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CTD | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
SAMSUNG | M378A2G43AB3-CWE | 16G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
TEAM GROUP | TED48G2400C16BK | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
TEAM GROUP | TPD44G2133HC15BK | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
TEAM GROUP | TLRED48G2666HC15BBK | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
TEAM GROUP | TF3D48G3000HC16CBK | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
TEAM GROUP | TF1D416G3600HC18EDC01 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
TEAM GROUP | TF6D48G4000HC18EBK | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
TEAM GROUP | TF10D48G4000HC18JBK | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
TEAM GROUP | TF1D416G3200HC16CDC01 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Kingston | HX428C14PB2K4/16 | 2G | DDR4 2800 | 2800 | SS | ∨ | ∨ | |
Kingston | HX426C15FBK4/16 | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
Kingston | HX430C15PB2K4/16 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
Kingston | HX432C16PB3K4/32 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Kingston | KVR24N17S6/4 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Kingston | HX436C17PB4AK2/16 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Kingston | HX432C18FB2K2/16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Kingston | HX430C15PB3K2/32 | 16G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
Kingston | HX429C15PB3AK2/16 | 8G | DDR4 2933 | 2933 | SS | ∨ | ∨ | |
Kingston | KVR29N21D8/16 | 16G | DDR4 2933 | 2933 | DS | ∨ | ∨ | |
Kingston | HX430C16FB3K2/64 | 32G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
Kingston | HX432C16FB3AK2/32 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | HX432C16FB3K2/64 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | HX436C17PB3/16 | 16G | DDR4 3600 | 3600 | DS | ∨ | ∨ | |
Kingston | HX436C17PB4/8 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Kingston | KVR32N22D8/32 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | HX440C19PB3AK2/16 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Kingston | HX440C19PB3K2/16 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Kingston | HX442C19PB3K2/16 | 8G | DDR4 4266 | 4266 | SS | ∨ | ∨ | |
Kingston | HX446C19PB3K2/16 | 8G | DDR4 4600 | 4600 | SS | ∨ | ||
Kingston | HX432C16PB3AK4/64 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | KF437C19BB1K2/32 | 16G | DDR4 3733 | 3733 | DS | ∨ | ∨ | |
Kingston | KVR24N17S6L/4-SP | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
TRANSCEND | JM2666HLB-8G | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
TRANSCEND | TS512MLH64V1H | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
TRANSCEND | JM2666HLH-4G | 4G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
TRANSCEND | JM3200HLG-8G | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
PNY | 8GBF1X08RHJJ40-135-K1-RGB | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
PATRIOT | PV48G340C6K | 4G | DDR4 3400 | 3400 | SS | ∨ | ∨ | |
PATRIOT | PVE48G320C6KGY | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
PATRIOT | PVR416G413C9K | 8G | DDR4 4133 | 4133 | SS | ∨ | ∨ | |
PATRIOT | PVE2416G400C0K | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
G.SKILL | F4-3400C16Q-16GRBD | 4G | DDR4 3400 | 3400 | SS | ∨ | ∨ | |
G.SKILL | F4-3600C17D-8GVK | 4G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
G.SKILL | F4-4000C19D-8GTZ | 4G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
G.SKILL | F4-4266C19D-8GTZ | 4G | DDR4 4266 | 4266 | SS | ∨ | ∨ | |
G.SKILL | F4-4133C19D-16GTZA | 8G | DDR4 4133 | 4133 | SS | ∨ | ∨ | |
G.SKILL | F4-3200C16D-32GTRS | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
G.SKILL | F4-3200C16D-16GTZR | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
G.SKILL | F4-2800C17D-16GVR | 8G | DDR4 2800 | 2800 | SS | ∨ | ∨ | |
G.SKILL | F4-3600C18D-64GTZR | 32G | DDR4 3600 | 3600 | DS | ∨ | ∨ | |
G.SKILL | F4-3600C18D-16GVK | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
G.SKILL | F4-4000C18Q-32GTRS | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
v-color | TD8G16C17-UH | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Crucial | BLT8G4D26AFTA.16FAD | 8G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
Crucial | BLS8G4D240FSC.16FBR2 | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Crucial | MTA8ATF1G64AZ-3G2E1 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | BL8G36C16U4B.M8FE1 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Crucial | MTA16ATF2G64AZ-2G1A1 | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
Crucial | CT16G4DFD8266.C16FE | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
Crucial | CT4G4DFS8266.C8FG | 4G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
Crucial | BLT8G4D30AETA.K16FE | 8G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
Crucial | BLS8G4D32AESCK.M8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | BLS8G4D32AESBK.M8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | BLM8G40C18U4B.M8FE1 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Panram | PUD42400C154GNJW | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA41UH-MEC1U2AJ2 | 16G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VML41UH-MIC1U22T1 | 16G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Asgard | VML41UG-MIC1U22T1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VML41UF-MIC1U22T1 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA41UG-MEC1U2AW1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA45UG-MEC1U2AW2 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Asgard | VMA44UG-MEC1U2AW2 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
Asgard | VMA42UH-AIE1U02J2S | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
Glowy | TYA4U3200E16082C | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Glowy | TAC4U3200E16082C | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Thermaltake | R009D408GX2-4000C19A | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
ANACOMDA | 2666 8G UDIMM | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
KLEVV | KD48GU880-32A160X | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
KLEVV | KD48GU880-42B190Z | 8G | DDR4 4266 | 4266 | SS | ∨ | ∨ | |
KLEVV | KD4AGUA80-32N2200 | 16G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
OLOY | MD4U083016BBST B | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
SUPOX | D9MG22042403H | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
SUPOX | GA1JP4MG21109H | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Neo Forza | NMGD480E82-3600DF20 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Neo Forza | NMUD480E82-4000FB21 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Lexar | LD4BU008G-H3200GN | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
GALAX | GAM4GIL4BMT3000G16LD081C | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
GALAX | BMS4BJL4BMT3200H16ND081C | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
IPASON | PS4U32D22161C | 16G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
This is not a full listing but a memory guide used for testing. | ||||||||
* The listed Memory Speed only for references, the actual running speed will depend to the system specification. |
Brand | Model | Size | Interface | Length | Note |
---|---|---|---|---|---|
WD | SN850 | 2TB | PCIe NVMe | 2280 | |
WD | SN850 | 1TB | PCIe NVMe | 2280 | |
WD | BLUE 3D NAND | 500GB | SATA | ||
Samsung | 980 PRO | 512GB | PCIe NVMe | 2280 | |
Samsung | PM951 | 128GB | PCIe NVMe | 2280 | |
Samsung | 950 PRO | 256GB | PCIe NVMe | 2280 | |
Samsung | 970 EVO Plus | 500GB | PCIe NVMe | 2280 | |
CORSAIR | MP500 | 120GB | PCIe NVMe | 2280 | |
Aorus | GP-ASM2NE6500GTTD | 500GB | PCIe NVMe | 2280 | |
XPG | M2 2280 GAMMIX S50 Lit | 2TB | PCIe NVMe | 2280 | |
XPG | S50 Lite AGAMMIXS50L Gen3 | 1TB | PCIe NVMe | 2280 | |
XPG | M.2 2280 GAMMIX S11 | 256GB | PCIe NVMe | 2280 | |
ADATA | SX8000NP | 128GB | PCIe NVMe | 2280 | |
ADATA | LEGEND840 | 512GB | PCIe NVMe | 2280 | |
ADATA | GAMMIX S70BLADE | 1TB | PCIe NVMe | 2280 | |
PLEXTOR | PX-128MPeG | 128GB | PCIe NVMe | 2280 | |
Intel | 660P | 2TB | PCIe NVMe | 2280 | |
Kingston | A1000 SA100M8 | 240GB | PCIe NVMe | 2280 | |
Kingston | SFYRS | 1TB | PCIe NVMe | 2280 | |
Kingston | FURY Renegade | 4TB | PCIe NVMe | 2280 | |
Kingston | SA400M8 | 120GB | SATA | ||
HP | EX920 | 256GB | PCIe NVMe | 2280 | |
Trascend | M2 2280 TS500GMTE240S | 500GB | PCIe NVMe | 2280 | |
Trascend | TS512GMTS830S | 512GB | SATA | ||
PATRIOT | PS256GPM280SSDR | 256GB | PCIe NVMe | 2280 | |
Acer | VT500M | 1TB | PCIe NVMe | 2280 | |
Acer | Predator GM7000 | 1TB | PCIe NVMe | ||
Gigabyte | GP-GSM2NE8512GNTD | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP4512G0C101 | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP5256G0C100 | 256GB | PCIe NVMe | 2280 | |
KLeVV | CRAS C700 RGB | 240GB | PCIe NVMe | 2280 | |
Liteon | PP5-8D512-L1 | 512GB | PCIe NVMe | 2280 | |
Pioneer | APS-SE20G | 256GB | PCIe NVMe | 2280 | |
Ciucial | P1 M2 2280 | 500GB | PCIe NVMe | 2280 | |
Ciucial | P5 PLUS | 500GB | PCIe NVMe | 2280 | |
Seagate | 7MS0079S | 256GB | PCIe NVMe | 2280 | |
Seagate | M2 2280 FireCuda 530 | 1TB | PCIe NVMe | 2280 | |
Seagate | M2 2280 FireCuda 520 | 500GB | PCIe NVMe | 2280 | |
Biostar | M700 | 512GB | PCIe NVMe | 2280 | |
Biostar | M500 | 512GB | PCIe NVMe | 2280 | |
Apacer | AS2280P4 | 1TB | PCIe NVMe | 2280 | |
Apacer | APM2T60A | 128GB | SATA | ||
PNY | XLR8 CS3140 | 2TB | PCIe NVMe | 2280 | |
msi | SPATIUM M470 | 1TB | PCIe NVMe | 2280 | |
T-CREATE | TM8FPH001T0C611 | 1TB | PCIe NVMe | 2280 | |
Viper | vp4300 | 1TB | PCIe NVMe | 2280 | |
Viper | VPR400 RGB | 1TB | PCIe NVMe | ||
AGI | AI198 | 512GB | PCIe NVMe | 2280 | |
AGI | AI838 | 1TB | PCIe NVMe | ||
TCELL | TP7500 | 512GB | PCIe NVMe | 2280 | |
Lexar | NM610 | 500GB | PCIe NVMe | 2280 |
OS :
File | |
---|---|
AA52F-M4S_AB55H-M4S_(EN+RU+KR+TC)_230417.pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B55HS418.BSS | Initial BIOS | 16384 KB | 2023-04-18 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 5.03.24.2328 | 2023-04-25 | 62.22 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.14046.0 | 2023-04-25 | 1056.24 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x86/ 10 x64/ 11 x64 | 10.045 | 2021-12-02 | 10.65 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 9.2.0.120 | 2021-10-01 | 718.88 KB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 9.2.0.120 | 2019-07-05 | 93.69 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2022-08-24 | 17.18 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-04-11 | 1.59 MB | Download |
File | |
---|---|
AA52F-M4S_AB55H-M4S_(EN+RU+KR+TC)_230417.pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B55HS418.BSS | Initial BIOS | 16384 KB | 2023-04-18 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 5.03.24.2328 | 2023-04-25 | 62.22 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.14046.0 | 2023-04-25 | 1056.24 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x86/ 10 x64/ 11 x64 | 10.045 | 2021-12-02 | 10.65 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 9.2.0.120 | 2021-10-01 | 718.88 KB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 9.2.0.120 | 2019-07-05 | 93.69 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2022-08-24 | 17.18 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-04-11 | 1.59 MB | Download |
File | |
---|---|
AA52F-M4S_AB55H-M4S_(EN+RU+KR+TC)_230417.pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B55HS418.BSS | Initial BIOS | 16384 KB | 2023-04-18 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 5.03.24.2328 | 2023-04-25 | 62.22 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.14046.0 | 2023-04-25 | 1056.24 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x86/ 10 x64/ 11 x64 | 10.045 | 2021-12-02 | 10.65 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 9.2.0.120 | 2021-10-01 | 718.88 KB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 9.2.0.120 | 2019-07-05 | 93.69 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2022-08-24 | 17.18 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
