Socket : 1700
1 | 1 x Intel LGA 1700 CPU |
2 | 4 x DIMM DDR4-4600+(OC) up to 128 GB Memory |
3 | 8 x SATA III (6Gb/s) Connectors |
4 | 1 x PCIe M.2 4.0 (64Gb/s) |
5 | 1 x PCIe 4.0 x16 Slot |
6 | 1 x WiFi M.2 Key E Socket |
7 | 1 x Debug Led |
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Chipset | Intel B760 |
CPU SUPPORT | Support for 12th/13th Generation Intel Core™ i9/ i7/ i5/ i3 processors and Intel Pentium processors/
Intel Celeron processors in the LGA1700 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 1866/ 2133/ 2400/ 2666/ 2800/ 2933/ 3200/ 3600(OC)/ 3733(OC)/ 3800(OC)/
3866(OC)/ 4600+(OC) 4 x DDR4 DIMM Memory Slot, Max. Supports up to 128 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module Support Intel® Extreme Memory Profile (XMP) memory modules * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
STORAGE | Total supports 2 x M.2 socket and 8 x SATA III (6Gb/s) ports Intel 12th/13th Processors 1 x M.2 (M Key) Socket (M2M_CPU): Supports M.2 Type 2280 SSD module Supports PCIe 4.0 x4 (64Gb/s) - NVMe SSD Intel B760 Chipset 1 x M.2 (M Key) Socket (M2M_SB): Supports M.2 Type 2242/2260/2280 SSD module Supports PCIe 4.0 x4 (64Gb/s) - NVMe SSD 8 x SATA III Connector (6Gb/s): Supports AHCI, RAID 0, 1, 5, 10 & Intel Rapid Storage Technology (Only SATA 1~4) |
LAN | Realtek RTL8125B 10/ 100/ 1000/ 2500 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio, Hi-Fi(Front) |
USB | 1 x USB 3.2 (Gen2) Type-C port (1 via internal headers) 5 x USB 3.2 (Gen1) Ports (3 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (2 on rear I/Os and 6 via internal headers) |
EXPANSION SLOT | INTEL 12th/13th Processors 1 x PCIe 4.0 x16 Slot (x16 mode) INTEL B760 Chipset 3 x PCIe 3.0 x1 Slot (x1 mode) |
REAR I/O | 2 x WIFI Antenna Ports 1 x PS/2 Keyboard/ Mouse Port 1 x HDMI 1 x DP 1 x VGA Port 3 x USB 3.2(Gen1) ports 2 x USB 2.0 ports 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 8 x SATA III Connectors (6Gb/s) 1 x M.2 (E Key) Socket : Supports 2230 type Wi-Fi & Bluetooth module and Intel CNVi 3 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x USB 3.2 (Gen2) Type-C Header 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header 1 x TPM Header 2 x LED Header (5V) 1 x LED Header (12V) * M.2 (E Key) Wi-Fi card is not provided |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 24.4cm x 24.4cm ( W x L ) |
OS SUPPORT | Supports Windows 10 (64bit) / 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide 2 x Others |
Caution!! The specification and pictures are subject to change without notice! |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x Quick Guide
M.2 Anchor
WiFi antenna accessories
Brand | Model | Size | Type | Support Frequency | SS/DS | Voltage | DIMM | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | |||||||
ADATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
ADATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ∨ | |
ADATA | AX4U240038G16-BRZ | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
ADATA | AX4U300038G16A-BB10 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
ADATA | AX4U320038G16A-SR10 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
ADATA | AX4U360038G18A-DR10 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
ADATA | AD4U266638G19-B | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ||
CORSAIR | CMK16GX4M2B3000C15 | 8G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ||
CORSAIR | CM4X8GE2400C16K4-CN | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
CORSAIR | CM4X16GC3200C16K2E-CN | 16G | DDR4 3200 | 3200 | DS | ∨ | |||
CORSAIR | CMK128GX4M4A2666C16 | 32G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ∨ | |
CORSAIR | CMW16GX4M2A2666C16 | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ||
CORSAIR | CMW16GX4M2C3200C16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
CORSAIR | CMW16GX4M2C3600C18W | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ||
CORSAIR | CMT16GX4M2C3600C18W | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
Kingston | HX428C14PB2K4/16 | 2G | DDR4 2800 | 2800 | SS | ∨ | ∨ | ∨ | |
Kingston | HX426C15FBK4/16 | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ∨ | |
Kingston | HX430C15PB2K4/16 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
Kingston | HX432C16PB3K4/32 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Kingston | KVR24N17S6/4 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Kingston | HX436C17PB4AK2/16 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
Kingston | HX432C18FB2K2/16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Kingston | HX430C15PB3K2/32 | 16G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ||
Kingston | HX429C15PB3AK2/16 | 8G | DDR4 2933 | 2933 | SS | ∨ | ∨ | ||
Kingston | KVR29N21D8/16 | 16G | DDR4 2933 | 2933 | DS | ∨ | ∨ | ∨ | |
Kingston | HX430C16FB3K2/64 | 32G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ||
Kingston | HX432C16FB3AK2/32 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
Kingston | HX432C16FB3K2/64 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
Kingston | HX436C17PB3/16 | 16G | DDR4 3600 | 3600 | DS | ∨ | ∨ | ||
Kingston | HX436C17PB4/8 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ||
Kingston | KVR32N22D8/32 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
Kingston | HX440C19PB3AK2/16 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
Kingston | HX440C19PB3K2/16 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
Kingston | HX442C19PB3K2/16 | 8G | DDR4 4266 | 4266 | SS | ∨ | ∨ | ||
Kingston | HX446C19PB3K2/16 | 8G | DDR4 4600 | 4600 | SS | ∨ | ∨ | ||
Kingston | HX432C16PB3AK4/64 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ∨ | |
Kingston | KF437C19BB1K2/32 | 16G | DDR4 3733 | 3733 | DS | ∨ | ∨ | ||
Kingston | KVR24N17S6L/4-SP | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
Crucial | BLT8G4D26AFTA.16FAD | 8G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ||
Crucial | BLS8G4D240FSC.16FBR2 | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ∨ | |
Crucial | MTA8ATF1G64AZ-3G2E1 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
Crucial | BL8G36C16U4B.M8FE1 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
Crucial | MTA16ATF2G64AZ-2G1A1 | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ∨ | |
Crucial | CT16G4DFD8266.C16FE | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ||
Crucial | CT4G4DFS8266.C8FG | 4G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ||
Crucial | BLT8G4D30AETA.K16FE | 8G | DDR4 3000 | 3000 | DS | ∨ | ∨ | ∨ | |
Crucial | BLS8G4D32AESCK.M8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Crucial | BLS8G4D32AESBK.M8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Crucial | BLM8G40C18U4B.M8FE1 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
G.SKILL | F4-3400C16Q-16GRBD | 4G | DDR4 3400 | 3400 | SS | ∨ | ∨ | ||
G.SKILL | F4-3600C17D-8GVK | 4G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ||
G.SKILL | F4-4000C19D-8GTZ | 4G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
G.SKILL | F4-4600C19D-16GTZSWC | 8G | DDR4 4600 | 4600 | SS | ∨ | |||
G.SKILL | F4-4266C19D-8GTZ | 4G | DDR4 4266 | 4266 | SS | ∨ | |||
G.SKILL | F4-3200C16D-32GTRS | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | ||
G.SKILL | F4-3200C16D-16GTZR | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
G.SKILL | F4-2800C17D-16GVR | 8G | DDR4 2800 | 2800 | SS | ∨ | ∨ | ||
G.SKILL | F4-3600C18D-64GTZR | 32G | DDR4 3600 | 3600 | DS | ∨ | ∨ | ∨ | |
G.SKILL | F4-3600C18D-16GVK | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
G.SKILL | F4-4000C18Q-32GTRS | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 | 2800 | DS | ∨ | ∨ | ∨ | |
PATRIOT | PV48G340C6K | 4G | DDR4 3400 | 3400 | SS | ∨ | ∨ | ∨ | |
PATRIOT | PVE48G320C6KGY | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
PATRIOT | PVE2416G400C0K | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
TEAM GROUP | TED48G2400C16BK | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
TEAM GROUP | TPD44G2133HC15BK | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
TEAM GROUP | TLRED48G2666HC15BBK | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ∨ | |
TEAM GROUP | TF3D48G3000HC16CBK | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
TEAM GROUP | TF1D416G3600HC18EDC01 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ||
TEAM GROUP | TF6D48G4000HC18EBK | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
TEAM GROUP | TF10D48G4000HC18JBK | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
TEAM GROUP | TF1D416G3200HC16CDC01 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
TRANSCEND | JM2666HLB-8G | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ∨ | |
TRANSCEND | TS512MLH64V1H | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
TRANSCEND | JM2666HLH-4G | 4G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ||
TRANSCEND | JM3200HLG-8G | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
SAMSUNG | M378A5143EB1-CPB | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CRC | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A1G43EB1-CPB | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A2K43BB1-CPB | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ||
SAMSUNG | M378A5244CB0-CRC | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CTD | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ||
SAMSUNG | M378A2G43AB3-CWE | 16G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
GEIL | GPR416GB3000C16QC | 4G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
GEIL | GEX48GB2133C15DC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ∨ | |
GEIL | GEX416GB2133C15DC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ∨ | |
GEIL | GP44GB2133C15SC | 4G | DDR4 2133 | 2133 | SS | ∨ | |||
GEIL | GP48GB2133C15SC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
PNY | 8GBF1X08RHJJ40-135-K1-RGB | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
KLEVV | KD48GU880-32A160X | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
KLEVV | KD48GU880-34A170X | 8G | DDR4 3466 | 3466 | SS | ∨ | ∨ | ||
KLEVV | KD48GU880-42B190Z | 8G | DDR4 4266 | 4266 | SS | ∨ | ∨ | ∨ | |
KLEVV | KD4AGUA80-32N2200 | 16G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
Neo Forza | NMGD480E82-3600DF20 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
Neo Forza | NMUD480E82-4000FB21 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
APACER | 78.B1GM3.AF00B | 4G | DDR4 2666 | 2666 | SS | ∨ | |||
APACER | 78.C1GMS.4010B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ∨ | |
APACER | 78.CAGN4.4090B | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ||
APACER | 78.B1GM4.4020B | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
APACER | 78.C1GM4.AF10B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ||
APACER | AU08GGB24CEYBGH | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ∨ | |
APACER | AU04GGB24CEWBGH | 4G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
APACER | AU08GGB26CQYBGH | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ∨ | |
APACER | GD2.18278S.00E | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
APACER | GD2.22278S.001 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | ∨ | |
HYNIX | HMA41GU7AFR8N-TF | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | ||
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | ||
v-color | TD8G16C17-UH | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
Panram | PUD42400C154GNJW | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Asgard | VMA41UH-MEC1U2AJ2 | 16G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Asgard | VML41UH-MIC1U22T1 | 16G | DDR4 2400 | 2400 | DS | ∨ | ∨ | ||
Asgard | VML41UG-MIC1U22T1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Asgard | VML41UF-MIC1U22T1 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Asgard | VMA41UG-MEC1U2AW1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | ||
Asgard | VMA45UG-MEC1U2AW2 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ||
Asgard | VMA44UG-MEC1U2AW2 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
Asgard | VMA42UH-AIE1U02J2S | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | ∨ | |
Glowy | TYA4U3200E16082C | 8G | DDR4 3200 | 3200 | SS | ∨ | |||
Glowy | TAC4U3200E16082C | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
Thermaltake | R009D408GX2-4000C19A | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | ||
ANACOMDA | 2666 8G UDIMM | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | ||
OLOY | MD4U083016BBST B | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
Lexar | LD4BU008G-H3200GN | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
GALAX | GAM4GIL4BMT3000G16LD081C | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | ||
GALAX | BMS4BJL4BMT3200H16ND081C | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | ∨ | |
This is not a full listing but a memory guide used for testing. | |||||||||
* The listed Memory Speed only for references, the actual running speed will depend to the system specification. |
Brand | Model | Size | Interface | Length | Note |
---|---|---|---|---|---|
ADATA | XPG GAMMIX S50 Lit | 2TB | PCIe NVMe | 2280 | |
ADATA | S50 Lite AGAMMIXS50L Gen3 | 1TB | PCIe NVMe | 2280 | |
ADATA | GAMMIX S11 | 256GB | PCIe NVMe | 2280 | |
ADATA | SX8000NP | 128GB | PCIe NVMe | 2280 | |
ADATA | LEGEND840 | 512GB | PCIe NVMe | 2280 | |
ADATA | XPG GAMMIX S70BLADE | 1TB | PCIe NVMe | 2280 | |
WD | SN850 | 2TB | PCIe NVMe | 2280 | |
WD | SN850 | 1TB | PCIe NVMe | 2280 | |
Samsung | 980 PRO | 512GB | PCIe NVMe | 2280 | |
Samsung | PM951 | 128GB | PCIe NVMe | 2280 | |
Samsung | 950 PRO | 256GB | PCIe NVMe | 2280 | |
Samsung | 970 EVO Plus | 500GB | PCIe NVMe | 2280 | |
CORSAIR | MP500 | 120GB | PCIe NVMe | 2280 | |
Aorus | GP-ASM2NE6500GTTD | 500GB | PCIe NVMe | 2280 | |
PLEXTOR | PX-128MPeG | 128GB | PCIe NVMe | 2280 | |
Intel | 660P | 2TB | PCIe NVMe | 2280 | |
Kingston | A1000 SA100M8 | 240GB | PCIe NVMe | 2280 | |
Kingston | SFYRS | 1TB | PCIe NVMe | 2280 | |
Kingston | FURY Renegade | 4TB | PCIe NVMe | 2280 | |
HP | EX920 | 256GB | PCIe NVMe | 2280 | |
Trascend | M2 2280 TS500GMTE240S | 500GB | PCIe NVMe | 2280 | |
PATRIOT | PS256GPM280SSDR | 256GB | PCIe NVMe | 2280 | |
Acer | VT500M | 1TB | PCIe NVMe | 2280 | |
Acer | Predator GM7000 | 1TB | PCIe NVMe | 2280 | |
Gigabyte | GP-GSM2NE8512GNTD | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP4512G0C101 | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP5256G0C100 | 256GB | PCIe NVMe | 2280 | |
KLeVV | CRAS C700 RGB | 240GB | PCIe NVMe | 2280 | |
Liteon | PP5-8D512-L1 | 512GB | PCIe NVMe | 2280 | |
Pioneer | APS-SE20G | 256GB | PCIe NVMe | 2280 | |
Crucial | P1 M2 2280 | 500GB | PCIe NVMe | 2280 | |
Crucial | P5 PLUS | 500GB | PCIe NVMe | 2280 | |
Seagate | 7MS0079S | 256GB | PCIe NVMe | 2280 | |
Seagate | M2 2280 FireCuda 530 | 1TB | PCIe NVMe | 2280 | |
Seagate | M2 2280 FireCuda 520 | 500GB | PCIe NVMe | 2280 | |
Biostar | M700 | 512GB | PCIe NVMe | 2280 | |
Biostar | M500 | 512GB | PCIe NVMe | 2280 | |
Apacer | AS2280P4 | 1TB | PCIe NVMe | 2280 | |
PNY | XLR8 CS3140 | 2TB | PCIe NVMe | 2280 | |
MSI | SPATIUM M470 | 1TB | PCIe NVMe | 2280 | |
T-CREATE | TM8FPH001T0C611 | 1TB | PCIe NVMe | 2280 | |
Viper | vp4300 | 1TB | PCIe NVMe | 2280 | |
Viper | VPR400 RGB | 1TB | PCIe NVMe | 2280 | |
AGI | AI198 | 512GB | PCIe NVMe | 2280 | |
AGI | AI838 | 1TB | PCIe NVMe | 2280 | |
TCELL | TP7500 | 512GB | PCIe NVMe | 2280 | |
Lexar | NM610 | 500GB | PCIe NVMe | 2280 |
OS :
File | |
---|---|
B760MX2-E PRO D4_(EN+RU+KR+TC)_230621.pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B76PO911.BSS | 1. Support Intel next generation CPU ( Download Link) 2. Update Intel ME and Microcode |
16384 KB | 2023-09-11 | Download |
B76PO706.BSS | 1. Support Intel next generation CPU ( Download Link) 2. Update Intel ME and Microcode 3. Display ME version info |
16384 KB | 2023-07-06 | Download |
B76PO621.BSS | Improve compatibility & system booting time | 16384 KB | 2023-06-21 | Download |
B76PO414.BSS | Initial BIOS | 16384 KB | 2023-04-14 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.19199.8340 | 2022-10-03 | 4.56 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 16.1.25.1917v5 | 2022-10-03 | 710.44 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.101.3302 | 2022-10-03 | 825.75 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x86/ 10 x64/ 11 x64 | 10.045 | 2021-12-02 | 10.65 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 1.58 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2021-10-27 | 17.18 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-01-04 | 1.59 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 42.83 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 3.2.2212.0800 | 2023-03-01 | 7.9 MB | Download |
File | |
---|---|
B760MX2-E PRO D4_(EN+RU+KR+TC)_230621.pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B76PO911.BSS | 1. Support Intel next generation CPU ( Download Link) 2. Update Intel ME and Microcode |
16384 KB | 2023-09-11 | Download |
B76PO706.BSS | 1. Support Intel next generation CPU ( Download Link) 2. Update Intel ME and Microcode 3. Display ME version info |
16384 KB | 2023-07-06 | Download |
B76PO621.BSS | Improve compatibility & system booting time | 16384 KB | 2023-06-21 | Download |
B76PO414.BSS | Initial BIOS | 16384 KB | 2023-04-14 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.19199.8340 | 2022-10-03 | 4.56 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 16.1.25.1917v5 | 2022-10-03 | 710.44 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 31.0.101.3302 | 2022-10-03 | 825.75 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x86/ 10 x64/ 11 x64 | 10.045 | 2021-12-02 | 10.65 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 6.0.9235.1 | 2022-10-03 | 195.06 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 1.58 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 0.9.5.1 | 2021-10-27 | 17.18 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.9.7.0 | 2022-11-16 | 8.24 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 1.2.1806.2200 | 2023-01-04 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 19.5.0.1037.1 | 2022-10-03 | 42.83 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 3.2.2212.0800 | 2023-03-01 | 7.9 MB | Download |
File | |
---|---|
B760MX2-E PRO D4_(EN+RU+KR+TC)_230621.pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
B76PO911.BSS | 1. Support Intel next generation CPU ( Download Link) 2. Update Intel ME and Microcode |
16384 KB | 2023-09-11 | Download |
B76PO706.BSS | 1. Support Intel next generation CPU ( Download Link) 2. Update Intel ME and Microcode 3. Display ME version info |
16384 KB | 2023-07-06 | Download |
B76PO621.BSS | Improve compatibility & system booting time | 16384 KB | 2023-06-21 | Download |
B76PO414.BSS | Initial BIOS | 16384 KB | 2023-04-14 | Download |
