PRO Series redefines the norm of motherboard by advanced enhancements such as AudioArt Capacitor and Tough Power Enhanced to transform the PC into a professional entertainment and office hub.
![]() |
New Pro Series motherboard uses Nano carbon coating heatsink with better cooling effect compared to the aluminum-extruded heatsink. Mesoporous carbon material enlarges the heat dissipation area to increase heat conductivity efficiently and saves your cost wisely. |
![]() |
To ensure the longevity of motherboard, PRO series with Tough Power Enhanced can endure massive electric current and ensure full energy output without additional energy loss, just like a super man protecting your PC system. |
![]() |
PRO series comes with Nichicon high-end audio capacitors. Nichicon Capacitors offer artistic-like sound resolution and Hi-Fi audio amplification effect, making your room a live concert. |
1 | AMD Socket AM4 |
2 | 2 x DIMM DDR4-2667 Slots |
3 | SATA3 Connectors |
4 | USB3.1 Gen1 Header |
5 | PCIe x16 3.0 Slot |
6 | 7.1ch HD Audio |
7 | Super LAN Surge Protection |
8 | GbE LAN |
9 | HDMI Connector |
Provides high quality sound with minimal loss of audio fidelity.
PRO series comes with Nichicon high-end audio capacitors. Nichicon Capacitors offer artistic-like sound resolution and Hi-Fi audio amplification effect, making your room a live concert.
DirectX 12 introduces the next version of Direct3D, the graphics API at the heart of DirectX. Direct3D is one of the most critical pieces of a game or game engine, and we've redesigned it to be faster and more efficient than ever before. Direct3D 12 enables richer scenes, more objects, and full utilization of modern GPU hardware.
PCI-E 3.0 is the next evolution of the ubiquitous and general-purpose PCI Express I/O standard. At 8GT/s bit rate, the interconnect performance bandwidth is doubled over PCI-E 2.0, while preserving compatibility with software and mechanical interfaces.
Experience Fastest data transfers at 5 Gbps with USB 3.0--the new latest connectivity standard. Built to connect easily with next-generation components and peripherals, USB 3.0 transfers data 10X faster and backward compatible with previous USB 2.0 components.
The popularity of PC usage and working environment is getting deteriorating and moist(rural, coastal, etc.). The PCB will be oxidizing easily by damp or absorbed moisture, and ionic migration or CAF (Conductive Anodic Filament) will be generated. Moisture-proof PCB meets high density and high reliability requirements for moisture proof.
Low resistance design can significantly reduce the current out of energy loss.Low temperature, small size, excellent thermal conductivity.
To ensure the longevity of motherboard, PRO series with Tough Power Enhanced can endure massive electric current and ensure full energy output without additional energy loss, just like a super man protecting your PC system.
BIOSTAR exclusive Anti-Surge design provides the best protection of board and extends the product life. Having the latest model of "Transient Voltage Suppressor" on- board can effectively protect the board circuit, reducing the shocks caused by ESD as well as other damages arising from overvoltage transients to enhance system durability.
Super LAN Surge Protection, providing LAN port with more advanced antistatic protection capabilities by adding an integrated chip to strengthen electrical stability and prevent damage from lightning strikes and electrical surges. SLSP (Super LAN Surge Protection) series motherboard upgrades the existing system protection standards with maximum 4X protection comparing to other board makers.
ESD (Electrostatic Discharge) is the major factor to destroy PC by electrical overstress(EOS) condition, ESD occurred by PC users when touch any devices connect to PC, which may result in damage to motherboard or parts .ESD protection is designed to protect the motherboard and equipment from damage by EOS
Nano carbon coating heatsink enlarges the heat dissipation area to increase heat conductivity efficiently, compared to the aluminum-extruded heatsink.
On board dedicated power fuse to help prevent USB port failure. It prevents USB Port overcurrent and safegurand your system and device lifespan.
All BIOSTAR special circuit design detects overvoltage conditions and prevents voltage surges from spreading in real time. It also actively cuts off the overvoltage supply to protect your system. Over current protection, avoid motherboard from damage when doing overclock or an unusual current import. Over heat protection, avoid motherboard & CPU from burning when exceeding the temperature limitation.
Users can easily assemble their own computer, a simple-swap data discs and other accessories.
AMD's A320 chipset provides a simple, stable platform and more than enough connectivity and bandwidth options to satisfy both demanding home users and media aficionados.
Chipset | AMD A320 | |||||||||||||||
CPU SUPPORT | AMD A-series APU / Ryzen CPU / NPU for Socket AM4 Maximum CPU TDP (Thermal Design Power) : 95Watt |
|||||||||||||||
MEMORY | Support Dual Channel DDR4 2667/ 2400/ 2133/ 1866 MHz Support Non-ECC & ECC Un-buffered DIMM Memory modules 2 x DDR4 DIMM Memory Slot Max. Supports up to 32GB Memory * DDR4 2667 for AMD Ryzen CPU Ryzen - DDR Maximum Frequency Support Table(For better DDR4 compatibility, it is recommended to follow the table below to install DDR4 modules. Please refer to memory support list for more details.)
DR:Dual-rank DIMMs, 2R x4 or 2R x8 |
|||||||||||||||
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
|||||||||||||||
STORAGE | 4 x SATA3 Connector Support SATA RAID: 0,1,10 |
|||||||||||||||
LAN | Realtek RTL8111H - 10/100/1000Mb/s Controller Support Super LAN Surge Protection |
|||||||||||||||
CODEC | Realtek ALC887 8-Channel HD Audio |
|||||||||||||||
USB | 2 x USB 3.1 Gen1 Port 1 x USB 3.1 Gen1 Header 2 x USB 2.0 Port 2 x USB 2.0 Header |
|||||||||||||||
EXPANSION SLOT | 1 x PCI-E 3.0 x16 Slot(x16 for Ryzen CPU only, NPU/APU run at x8 speed) 2 x PCI-E 3.0 x1 Slot |
|||||||||||||||
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.1 Gen1 Port 2 x USB 2.0 Port 1 x HDMI Connector, resolution up to 4096 x 2160 @24Hz or 3840 x 2160 @30Hz 1 x VGA Port, resolution up to 1920 x 1200 @60Hz 1 x LAN port 3 x Audio Jacks |
|||||||||||||||
INTERNAL I/O | 1 x USB 3.1 Gen1 Header 2 x USB 2.0 Header 4 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Connector 1 x System Fan Connector 1 x Serial Port Header |
|||||||||||||||
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
|||||||||||||||
DIMENSION | Micro ATX Form Factor Dimension: 22.6cm x 18.4cm ( W x L ) |
|||||||||||||||
OS SUPPORT | Support Windows 10(x64) Support Windows 7 (x64) for Bristol / Summit /Pinnacle Ridge only |
|||||||||||||||
BUNDLE SOFTWARE | BullGuard Smart Speed LAN(Windows 7 only) |
|||||||||||||||
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
|||||||||||||||
FEATURES | Supports 100% Solid capacitor Supports BIOS-Flasher Supports BIOS Online Update |
|||||||||||||||
Caution!! The specification and pictures are subject to change without notice! |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x Quick Guide
Brand | Model | Size | Type | Support Frequency | SS/DS | Voltage | ECC | DIMM | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||
A DATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 | 2400 MHz | SS | 1.35 V | |||
A DATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 | 2400 MHz | DS | 1.35 V | |||
A DATA | AX4U240038G16-BRZ | 8G | DDR4 2400 | 2400 MHz | SS | 1.4 V | |||
CORSAIR | CM4X8GE2400C16K4-CN | 8G | DDR4 2400 | 2400 MHz | DS | 1.4 V | |||
APACER | 78.B1GM3.AF00B | 4G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
APACER | 78.C1GMS.4010B | 8G | DDR4 2400 | 2400 MHz | DS | 1.2 V | |||
APACER | 78.CAGN4.4090B | 8G | DDR4 3600 | 3333 MHz | SS | 1.2 V | |||
APACER | 78.B1GM4.4020B | 4G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
APACER | 78.C1GM4.AF10B | 8G | DDR4 2133 | 2133 MHz | DS | 1.2 V | |||
GEIL | GPR416GB3000C16QC | 4G | DDR4 3000 | 2993 MHz | SS | 1.35 V | |||
GEIL | GP48GB2133C15DC | 4G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
GEIL | GP416GB2133C15DC | 8G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
GEIL | GEX48GB2133C15DC | 4G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
GEIL | GEX416GB2133C15DC | 8G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
HYNIX | HMA41GU7AFR8N-TF | 8G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
SAMSUNG | M378A5143EB1-CPB | 4G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
SAMSUNG | M378A1K43CB2-CRC | 8G | DDR4 2400 | 2400 MHz | SS | 1.2 V | |||
SAMSUNG | M378A1G43EB1-CPB | 8G | DDR4 2133 | 2133 MHz | DS | 1.2 V | |||
TEAM GROUP | TED48G2400C16BK | 8G | DDR4 2400 | 2400 MHz | DS | 1.2 V | |||
KINGSTON | HX428C14PB2K4/16 | 2G | DDR4 2667 | 2667 MHz | SS | 1.35 V | |||
KINGSTON | HX426C15FBK4/16 | 8G | DDR4 2133 | 2667 MHz | SS | 1.2 V | |||
KINGSTON | HX430C15PB2K4/16 | 8G | DDR4 2400 | 2993 MHz | SS | 1.35 V | |||
KINGSTON | HX424C15FB2/8 | 8G | DDR4 2667 | 2400 MHz | SS | 1.2 V | |||
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 | 2133 MHz | DS | 1.2 V | |||
TRANSCEND | C59410-0133 | 4G | DDR4 2133 | 2133 MHz | SS | 1.2 V | |||
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 | 2667 MHz | DS | 1.2 V | |||
PATRIOT | PV48G340C6K | 4G | DDR4 3400 | 3466 MHz | SS | 1.35 V | |||
PATRIOT | PVE48G320C6KGY | 8G | DDR4 3200 | 3466 MHz | SS | 1.35 V | |||
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 | 2400 MHz | DS | 1.2 V | |||
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 | 2667 MHz | SS | 1.35 V | |||
G.SKILL | F4-3400C16Q-16GRBD | 4G | DDR4 3400 | 2667 MHz | SS | 1.35 V | |||
G.SKILL | F4-3600C17D-8GVK | 4G | DDR4 3600 | 3466 MHz | SS | 1.35 V | |||
G.SKILL | F4-3200C14D-16GTZR | 8G | DDR4 3200 | 3200 MHz | SS | 1.35 V | |||
G.SKILL | F4-3866C18D-8GTZ | 4G | DDR4 3866 | 3600 MHz | SS | 1.35 V | |||
G.SKILL | F4-4000C19D-8GTZ | 4G | DDR4 4000 | 3466 MHz | SS | 1.35 V | |||
G.SKILL | F4-2400C15S-8GRK | 8G | DDR4 2400 | 2400 MHz | SS | 1.4 V | |||
APOTOP | U4A8G93-24G6NMCF01 | 8G | DDR4 2400 | 2400 MHz | DS | 1.2 V | |||
Vcolor | TD8G16C17-UH | 8G | DDR4 2400 | 2400 MHz | DS | 1.2 V | |||
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 | 2400 MHz | SS | 1.2 V | |||
Crucial | CT8G4DFD8213.C16FAD11 | 8G | DDR4 2133 | 2133 MHz | DS | 1.2 V | |||
Panram | PUD42400C154GNJW | 4G | DDR4 2400 | 2400 MHz | SS | 1.2 V | |||
Derier | DLMKU8GB58GF2400N | 8G | DDR4 2400 | 2400 MHz | DS | 1.2 V | |||
Derier | DLMKU8GB58GF2133L | 8G | DDR4 2133 | 2133 MHz | DS | 1.2 V | |||
Asgard | VMA41UG-MEC1U2AX3 | 8G | DDR4 2400 | 2400 MHz | SS | 1.2 V | |||
Glowy | E8G8SEQCAG09M | 8G | DDR4 2400 | 2400 MHz | SS | 1.2 V | |||
This is not a full listing but a memory guide used for testing. | |||||||||
* The listed Memory Speed only for references, the actual running speed will depend to the system specification. |
OS :
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 17.40.2815.1010 (Bristol/Summit/Pinnacle CPU Only) |
2018-07-18 | 235.52 MB | Download |
Windows 10 x64 | 18.10.20 (Raven CPU only) |
2018-07-18 | 199.44 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 23.20.808.2816 (Bristol CPU Only) |
2018-07-18 | 422.84 MB | Download |
Windows 10 x64 | 24.20.11020.2 (Raven CPU only) |
2018-07-18 | 529.79 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x86/ 7 x64 | 7.092.0115.2015 | 2015-05-20 | 5.96 MB | Download |
Windows 10 x86/ 10 x64 | 10.013 | 2018-03-30 | 10.15 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 6.0.1.8397 | 2018-07-25 | 281.83 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 8.1.0.00026 | 2017-02-14 | 1.94 MB | Download |
Windows 10 x64 | 8.1.0.00073 | 2018-02-22 | 2.32 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 0.9.3.9 | 2018-07-23 | 4.56 MB | Download |
Windows 10 x64 | 0.9.4.1 | 2018-07-18 | 4.58 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 1.9.5.5 | 2018-07-23 | 5.09 MB | Download |
Windows 10 x64 | 1.9.5.9 | 2018-08-29 | 5.12 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 0.9.1.1 | 2018-07-23 | 1.47 MB | Download |
Windows 10 x64 | 0.9.1.3 | 2018-07-18 | 1.48 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 1.2.1806.2200 | 2018-07-23 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 1.0.0.1 | 2017-02-14 | 4.84 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 8.1.0.00038 | 2018-02-22 | 99.2 MB | Download |
Windows 10 x64 | 8.1.0.00070 | 2018-02-22 | 118.85 MB | Download |
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 17.40.2815.1010 (Bristol/Summit/Pinnacle CPU Only) |
2018-07-18 | 235.52 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 18.10.20 (Raven CPU only) |
2018-07-18 | 199.44 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 23.20.808.2816 (Bristol CPU Only) |
2018-07-18 | 422.84 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 24.20.11020.2 (Raven CPU only) |
2018-07-18 | 529.79 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 10.013 | 2018-03-30 | 10.15 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 6.0.1.8397 | 2018-07-25 | 281.83 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 8.1.0.00073 | 2018-02-22 | 2.32 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 0.9.4.1 | 2018-07-18 | 4.58 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 1.9.5.9 | 2018-08-29 | 5.12 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 0.9.1.3 | 2018-07-18 | 1.48 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 1.2.1806.2200 | 2018-07-23 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x64 | 8.1.0.00070 | 2018-02-22 | 118.85 MB | Download |
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 10 x86/ 10 x64 | 10.013 | 2018-03-30 | 10.15 MB | Download |
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 17.40.2815.1010 (Bristol/Summit/Pinnacle CPU Only) |
2018-07-18 | 235.52 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 23.20.808.2816 (Bristol CPU Only) |
2018-07-18 | 422.84 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x86/ 7 x64 | 7.092.0115.2015 | 2015-05-20 | 5.96 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 6.0.1.8397 | 2018-07-25 | 281.83 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 8.1.0.00026 | 2017-02-14 | 1.94 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 0.9.3.9 | 2018-07-23 | 4.56 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 1.9.5.5 | 2018-07-23 | 5.09 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 0.9.1.1 | 2018-07-23 | 1.47 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64/ 10 x64 | 1.2.1806.2200 | 2018-07-23 | 1.59 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 1.0.0.1 | 2017-02-14 | 4.84 MB | Download |
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x64 | 8.1.0.00038 | 2018-02-22 | 99.2 MB | Download |
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
A32AS807.BSS | AGESA Pinnacle PI 1.0.0.4c update | 16384 KB | 2018-08-07 | Download |
A32AS417.BSS | AGESA Pinnacle PI 1.0.0.2a update | 16384 KB | 2018-04-17 | Download |
A32AS309.BSS | AGESA Pinnacle PI 1.0.0.0a update | 16384 KB | 2018-03-09 | Download |
A32ASC01.BSS | AGESA 1.0.7.2a update | 16384 KB | 2017-12-01 | Download |
A32AS919.BSS | AGESA 1.0.0.6b update | 16384 KB | 2017-09-19 | Download |
A32AS626.BSS | AGESA 1.0.0.6 update | 16384 KB | 2017-07-27 | Download |
A32AS418.BSS | Update CPU micro code | 16384 KB | 2017-04-18 | Download |
A32AS315.BSS | Initial BIOS | 16384 KB | 2017-03-15 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We DO NOT recommend you to update BIOS while system is running. Updating BIOS improperly might cause system failure, please do not hesitate to contact us via E- Support if you need any assistane.
Operating System | Version | Date | File Size | |
---|---|---|---|---|
Windows 7 x86/ 7 x64 | 7.092.0115.2015 | 2015-05-20 | 5.96 MB | Download |
File | |
---|---|
AA32A-M4S & AA32B-M4S.zip | Download |
