Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Motherboards
Memorys
CPU Support List
Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Swipe left or right to browse data
Processor | Processor Model | Frequency | GPU Frequency | Core Name | Watts | Since BIOS Version | Motherboard |
---|---|---|---|---|---|---|---|
Intel® Core™2 Extreme Processor | X6800 | 2.93 GHz | 75W | View | |||
Intel® Core™2 Extreme Processor | QX9770 | 3.20 GHz | 136W | View | |||
Intel® Core™2 Extreme Processor | QX9650 | 3 GHz | 130W | View | |||
Intel® Core™2 Extreme Processor | QX6850 | 3 GHz | 130W | View | |||
Intel® Core™2 Extreme Processor | QX6800 | 2.93 GHz | 130W | View | |||
Intel® Core™2 Quad Processor | X6800 | 2.40 GHz | 75W | View | |||
Intel® Core™2 Quad Processor | Q9550 | 2.83 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q9550 | 2.83 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q9505s | 2.83 GHz | 65W | View | |||
Intel® Core™2 Quad Processor | Q9505 | 2.83 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q9500 | 2.83 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q9400s | 2.66 GHz | 65W | View | |||
Intel® Core™2 Quad Processor | Q9400 | 2.66 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q9300 | 2.50 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q8400s | 2.66 GHz | 65W | View | |||
Intel® Core™2 Quad Processor | Q8400 | 2.66 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q8300 | 2.50 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q8300 | 2.50 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q8200s | 2.33 GHz | 65W | View | |||
Intel® Core™2 Quad Processor | Q8200 | 2.33 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q6700 | 2.66 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q6600 | 2.40 GHz | 105W | View | |||
Intel® Core™2 Quad Processor | Q6600 | 2.40 GHz | 95W | View | |||
Intel® Core™2 Quad Processor | Q6400 | 2.13 GHz | 105W | View | |||
Intel® Core™2 Duo Processor | E8600 | 3.33 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E8500 | 3.16GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E8500 | 3.16GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E8400 | 3 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E8400 | 3.0GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E8200 | 2.66 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E8200 | 2.66 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E7600 | 3.06 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E7600 | 3.06 GHz | 45W | View | |||
Intel® Core™2 Duo Processor | E7500 | 2.93 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E7400 | 2.80 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E7300 | 2.66 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E7200 | 2.53 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6850 | 3 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6750 | 2.66 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6700 | 2.66 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6700 | 2.66 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6600 | 2.40 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6600 | 2.40 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6420 | 2.13 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6400 | 2.13 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6400 | 2.13 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6320 | 1.86 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6300 | 1.86 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6300 | 1.86 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E6000 | 3.46 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E4700 | 2.60 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E4500 | 2.20 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E4400 | 2.0 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E4300 | 1.80 GHz | 65W | View | |||
Intel® Core™2 Duo Processor | E3000 | 3.40 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E5700 | 3 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E5500 | 2.80 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E5400 | 2.70 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E5400 | 2.70 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E5300 | 2.60 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E5200 | 2.50 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E5200 | 2.50 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E2220 | 2.40 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E2200 | 2.20 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E2180 | 2 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E2160 | 1.80 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E2160 | 1.80 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E2140 | 1.60 GHz | 65W | View | |||
Intel® Pentium® Dual-Core | E2140 | 1.60 GHz | 65W | View | |||
Intel® Pentium® D processor | 960 | 3.60 GHz | 130W | View | |||
Intel® Pentium® D processor | 960 | 3.60 GHz | 95W | View | |||
Intel® Pentium® D processor | 950 | 3.40 GHz | 130W | View | |||
Intel® Pentium® D processor | 950 | 3.40 GHz | 95W | View | |||
Intel® Pentium® D processor | 950 | 3.40 GHz | 95W | View | |||
Intel® Pentium® D processor | 945 | 3.40 GHz | 95W | View | |||
Intel® Pentium® D processor | 945 | 3.40 GHz | 95W | View | |||
Intel® Pentium® D processor | 940 | 3.20 GHz | 95W | View | |||
Intel® Pentium® D processor | 935 | 3.20 GHz | 95W | View | |||
Intel® Pentium® D processor | 930 | 3 GHz | 95W | View | |||
Intel® Pentium® D processor | 930 | 3 GHz | 95W | View | |||
Intel® Pentium® D processor | 925 | 3 GHz | 95W | View | |||
Intel® Pentium® D processor | 925 | 3 GHz | 95W | View | |||
Intel® Pentium® D processor | 920 | 2.80 GHz | 95W | View | |||
Intel® Pentium® D processor | 915 | 2.80 GHz | 95W | View | |||
Intel® Pentium® D processor | 915 | 2.80 GHz | 95W | View | |||
Intel® Pentium® D processor | 820 | 2.80 GHz | 95W | View | |||
Intel® Pentium® D processor | 820 | 2.80 GHz | 95W | View | |||
Intel® Pentium® D processor | 805 | 2.66 GHz | 95W | View | |||
Intel® Pentium® Processor | E6500 | 2.93 GHz | 65 | View | |||
Intel® Pentium® Processor | E6300 | 2.80 GHz | 65W | View | |||
Intel® Pentium® Processor | E6300 | 2.80 GHz | 45W | View | |||
Intel® Pentium® 4 Processor | EE | 3.73 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 670 | 3.80 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 670 | 3.80 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 661 | 3.60 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 661 | 3.60 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 661 | 3.60 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 660 | 3.60 GHz | 68.4W | View | |||
Intel® Pentium® 4 Processor | 651 | 3.40 GHz | 65W | View | |||
Intel® Pentium® 4 Processor | 651 | 3.40 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 651 | 3.40 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 651 | 3.40 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 650 | 3.40 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 650 | 3.40 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 641 | 3.20 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 641 | 3.20 GHz | 65W | View | |||
Intel® Pentium® 4 Processor | 641 | 3.20 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 641 | 3.20 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 640 | 3.20 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 640 | 3.20 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 631 | 3 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 631 | 3 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 631 | 3 GHz | 65W | View | |||
Intel® Pentium® 4 Processor | 631 | 3 GHz | 86W | View | |||
Intel® Pentium® 4 Processor | 630 | 3 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 630 | 3 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 571 | 3.80 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 560 | 3.60 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 560 | 3.60 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 560 | 3.60 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 550 | 3.40 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 550 | 3.40 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 550 | 3.40 GHz | 115W | View | |||
Intel® Pentium® 4 Processor | 540 | 3.20 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 540 | 3.20 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 540 | 3.20 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 530 | 3 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 530 | 3 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 524 | 3.06 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 524 | 3.06 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 520 | 2.80 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 520 | 2.80 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 520 | 2.80 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 520 | 2.80 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 517 | 2.93 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 516 | 2.93 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 516 | 2.93 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 506 | 2.66 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 506 | 2.66 GHz | 84W | View | |||
Intel® Pentium® 4 Processor | 506 | 2.66 GHz | 84W | View | |||
Intel® Celeron® Dual Core | E1600 | 2.40 GHz | 65W | View | |||
Intel® Celeron® Dual Core | E1500 | 2.20 GHz | 65W | View | |||
Intel® Celeron® Dual Core | E1200 | 1.60 GHz | 65W | View | |||
Intel® Celeron® D Processor | 365 | 3.60 GHz | 65W | View | |||
Intel® Celeron® D Processor | 360 | 3.46 GHz | 65W | View | |||
Intel® Celeron® D Processor | 356 | 3.33 GHz | 86W | View | |||
Intel® Celeron® D Processor | 355 | 3.33 GHz | 73W | View | |||
Intel® Celeron® D Processor | 352 | 3.20 GHz | 86W | View | |||
Intel® Celeron® D Processor | 351 | 3.20 GHz | 84W | View | |||
Intel® Celeron® D Processor | 351 | 3.20 GHz | 73W | View | |||
Intel® Celeron® D Processor | 351 | 3.20 GHz | 84W | View | |||
Intel® Celeron® D Processor | 347 | 3.06 GHz | 86W | View | |||
Intel® Celeron® D Processor | 346 | 3.06 GHz | 84W | View | |||
Intel® Celeron® D Processor | 346 | 3.06 GHz | 84W | View | |||
Intel® Celeron® D Processor | 346 | 3.06 GHz | 84W | View | |||
Intel® Celeron® D Processor | 345J | 3.06 GHz | 84W | View | |||
Intel® Celeron® D Processor | 345J | 3.06 GHz | 84W | View | |||
Intel® Celeron® D Processor | 341 | 2.93 GHz | 84W | View | |||
Intel® Celeron® D Processor | 341 | 2.93 GHz | 84W | View | |||
Intel® Celeron® D Processor | 340J | 2.93 GHz | 84W | View | |||
Intel® Celeron® D Processor | 340 | 2.93 GHz | 84W | View | |||
Intel® Celeron® D Processor | 336 | 2.80 GHz | 84W | View | |||
Intel® Celeron® D Processor | 336 | 2.80 GHz | 84W | View | |||
Intel® Celeron® D Processor | 336 | 2.80 GHz | 84W | View | |||
Intel® Celeron® D Processor | 335J | 2.80 GHz | 84W | View | |||
Intel® Celeron® D Processor | 335J | 2.80 GHz | 84W | View | |||
Intel® Celeron® D Processor | 335 | 2.80 GHz | 84W | View | |||
Intel® Celeron® D Processor | 331 | 2.66 GHz | 84W | View | |||
Intel® Celeron® D Processor | 331 | 2.66 GHz | 84W | View | |||
Intel® Celeron® D Processor | 331 | 2.66 GHz | 84W | View | |||
Intel® Celeron® D Processor | 330J | 2.66 GHz | 84W | View | |||
Intel® Celeron® D Processor | 330J | 2.66 GHz | 84W | View | |||
Intel® Celeron® D Processor | 330 | 2.66 GHz | 84W | View | |||
Intel® Celeron® D Processor | 326 | 2.53 GHz | 84W | View | |||
Intel® Celeron® D Processor | 326 | 2.53 GHz | 84W | View | |||
Intel® Celeron® D Processor | 326 | 2.53 GHz | 84W | View | |||
Intel® Celeron® D Processor | 325J | 2.53 GHz | 84W | View | |||
Intel® Celeron® D Processor | 325J | 2.53 GHz | 84W | View | |||
Intel® Celeron® D Processor | 325 | 2.53 GHz | 84W | View | |||
Intel® Celeron® D Processor | 320 | 2.40 GHz | 84W | View | |||
Intel® Celeron® Processor | E3300 | 2.50 GHz | 65W | View | |||
Intel® Celeron® Processor | 450 | 2.20 GHz | 35W | View | |||
Intel® Celeron® Processor | 440 | 2 GHz | 35W | View | |||
Intel® Celeron® Processor | 430 | 1.80 GHz | 35W | View | |||
Intel® Celeron® Processor | 420 | 1.60 GHz | 35W | View |
Cookies
This website utilizes cookies to enhance your browsing experience. By continuing to use our website, you consent to the use of all cookies as described in our cookie policy.
TOP